The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... more
Current Local Times Around the World |
|||||||
---|---|---|---|---|---|---|---|
Fuerte Olimpo | Mon 08:27 am | Popayán | Mon 07:27 am | Antofagasta | Mon 08:27 am | Galapagos Islands | Mon 06:27 am |
Port of Spain | Mon 08:27 am | Arauca | Mon 07:27 am | Georgetown | Mon 08:27 am | Porto Alegre | Mon 09:27 am |
Arequipa | Mon 07:27 am | Goiânia | Mon 09:27 am | Porto Velho | Mon 08:27 am | Artigas | Mon 09:27 am |
Gualeguaychú | Mon 09:27 am | Portoviejo | Mon 07:27 am | Asuncion | Mon 08:27 am | Guarulhos | Mon 09:27 am |
Puerto Ayacucho | Mon 08:27 am | Balsas | Mon 09:27 am | Guayaquil | Mon 07:27 am | Punta Arenas | Mon 09:27 am |
Barquisimeto | Mon 08:27 am | Gustavia | Mon 08:27 am | Puyo | Mon 07:27 am | Barra do Garças | Mon 09:27 am |
Ibarra | Mon 07:27 am | Quito | Mon 07:27 am | Barranquilla | Mon 07:27 am | Imperatriz | Mon 09:27 am |
Rawson | Mon 09:27 am | Belém | Mon 09:27 am | Inírida | Mon 07:27 am | Recife | Mon 09:27 am |
Belo Horizonte | Mon 09:27 am | Iquitos | Mon 07:27 am | Riberalta | Mon 08:27 am | Boa Vista | Mon 08:27 am |
La Paz | Mon 08:27 am | Rio Branco | Mon 07:27 am | Bogota | Mon 07:27 am | La Plata | Mon 09:27 am |
Rio de Janeiro | Mon 09:27 am | Brasilia | Mon 09:27 am | Lima | Mon 07:27 am | Rivera | Mon 09:27 am |
Bucaramanga | Mon 07:27 am | Linden | Mon 08:27 am | Rocha | Mon 09:27 am | Buenos Aires | Mon 09:27 am |
Loja | Mon 07:27 am | Rosario | Mon 09:27 am | Cali | Mon 07:27 am | Maceió | Mon 09:27 am |
Saint-Laurent-du-Maroni | Mon 09:27 am | Callao | Mon 07:27 am | Machu Picchu Pueblo | Mon 07:27 am | Salta | Mon 09:27 am |
Campinas | Mon 09:27 am | Maldonado | Mon 09:27 am | Salto | Mon 09:27 am | Canelones | Mon 09:27 am |
Manaus | Mon 08:27 am | Salvador | Mon 09:27 am | Caracas | Mon 08:27 am | Manizales | Mon 07:27 am |
San Fernando | Mon 08:27 am | Carlini Base | Mon 09:27 am | Mar del Plata | Mon 09:27 am | San Fernando de Apure | Mon 08:27 am |
Cartagena | Mon 07:27 am | Maracaibo | Mon 08:27 am | San Ignacio de Velasco | Mon 08:27 am | Cayenne | Mon 09:27 am |
Maracay | Mon 08:27 am | San José de Mayo | Mon 09:27 am | Chaguanas | Mon 08:27 am | Marambio Base | Mon 09:27 am |
Santa Cruz | Mon 08:27 am | Ciudad Bolívar | Mon 08:27 am | Marigot | Mon 08:27 am | Santa Fe | Mon 09:27 am |
Ciudad del Este | Mon 08:27 am | Maturín | Mon 08:27 am | Santarém | Mon 09:27 am | Ciudad Guayana | Mon 08:27 am |
Medellin | Mon 07:27 am | Santiago | Mon 08:27 am | Cobija | Mon 08:27 am | Melo | Mon 09:27 am |
Santo Domingo | Mon 07:27 am | Cochabamba | Mon 08:27 am | Mendoza | Mon 09:27 am | Santos | Mon 09:27 am |
Colonia del Sacramento | Mon 09:27 am | Mercedes | Mon 09:27 am | São Félix do Xingu | Mon 09:27 am | Córdoba | Mon 09:27 am |
Minas | Mon 09:27 am | São Paulo | Mon 09:27 am | Criciúma | Mon 09:27 am | Mitú | Mon 07:27 am |
Scarborough | Mon 08:27 am | Cúcuta | Mon 07:27 am | Montería | Mon 07:27 am | Sincelejo | Mon 07:27 am |
Cuenca | Mon 07:27 am | Montevideo | Mon 09:27 am | Stanley | Mon 09:27 am | Curitiba | Mon 09:27 am |
Natal | Mon 09:27 am | Sucre | Mon 08:27 am | Durazno | Mon 09:27 am | Neuquén | Mon 09:27 am |
Tacuarembó | Mon 09:27 am | Easter Island | Mon 06:27 am | New Amsterdam | Mon 08:27 am | Tandil | Mon 09:27 am |
Encarnación | Mon 08:27 am | Nieuw Nickerie | Mon 09:27 am | Trinidad | Mon 09:27 am | Esmeraldas | Mon 07:27 am |
* Adjusted for Daylight Saving Time (62 places).
Mon = Monday, August 14, 2023 (17
places).
Tue = Tuesday, August 15, 2023
(126 places).
Local time for Beijing: Tuesday, August 15, 2023 at 1:35:02 pm
UTC (GMT/Zulu)-time: Tuesday, August 15, 2023 at 05:35:02
UTC is Coordinated Universal Time,
GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead
of UTC during summer.
More Information
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.