The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... more
Current Local Times Around the World |
|||||||
---|---|---|---|---|---|---|---|
Hong Kong | Tue 11:41 am | Omsk | Tue 09:41 am | Aden | Tue 06:41 am | Hovd | Tue 10:41 am |
Oral | Tue 08:41 am | Agra | Tue 09:11 am | Hyderabad | Tue 09:11 am | Osaka | Tue 12:41 am |
Ahmedabad | Tue 09:11 am | Incheon | Tue 12:41 am | Palangka Raya | Tue 10:41 am | Ahmedgarh | Tue 09:11 am |
Indore | Tue 09:11 am | Palembang | Tue 10:41 am | Almaty | Tue 09:41 am | Irkutsk | Tue 11:41 am |
Palu | Tue 11:41 am | Amman | Tue 06:41 am | Islamabad | Tue 08:41 am | Patna | Tue 09:11 am |
Anadyr | Tue 03:41 pm | Istanbul | Tue 06:41 am | Perm | Tue 08:41 am | Anantapur | Tue 09:11 am |
Izmir | Tue 06:41 am | Petropavlovsk-Kamchatsky | Tue 03:41 pm | Ankara | Tue 06:41 am | Jaipur | Tue 09:11 am |
Pevek | Tue 03:41 pm | Anshan | Tue 11:41 am | Jakarta | Tue 10:41 am | Phnom Penh | Tue 10:41 am |
Aqtobe | Tue 08:41 am | Jayapura | Tue 12:41 am | Pontianak | Tue 10:41 am | Ashgabat | Tue 08:41 am |
Jeddah | Tue 06:41 am | Port-aux-Francais | Tue 08:41 am | Astana | Tue 09:41 am | Jerusalem | Tue 06:41 am |
Pune | Tue 09:11 am | Baghdad | Tue 06:41 am | Jilin | Tue 11:41 am | Pyongyang | Tue 12:41 am |
Bahawalpur | Tue 08:41 am | Jinan | Tue 11:41 am | Qingdao | Tue 11:41 am | Baku | Tue 07:41 am |
Jinzhou | Tue 11:41 am | Qiqihar | Tue 11:41 am | Balikpapan | Tue 11:41 am | Kabul | Tue 08:11 am |
Quezon City | Tue 11:41 am | Bandar Seri Begawan | Tue 11:41 am | Kagoshima | Tue 12:41 am | Rasht | Tue 07:11 am |
Bandung | Tue 10:41 am | Kãnpur | Tue 09:11 am | Rawalpindi | Tue 08:41 am | Bangkok | Tue 10:41 am |
Karachi | Tue 08:41 am | Riyadh | Tue 06:41 am | Baotou | Tue 11:41 am | Kathmandu | Tue 09:26 am |
Sagamihara | Tue 12:41 am | Barnaul | Tue 10:41 am | Kawasaki | Tue 12:41 am | Sana | Tue 06:41 am |
Beijing | Tue 11:41 am | Kendari | Tue 11:41 am | Sapporo | Tue 12:41 am | Beirut | Tue 06:41 am |
Khatanga | Tue 10:41 am | Semarang | Tue 10:41 am | Bengaluru | Tue 09:11 am | Khon Kaen | Tue 10:41 am |
Seoul | Tue 12:41 am | Bengkulu | Tue 10:41 am | Kitakyushu | Tue 12:41 am | Shanghai | Tue 11:41 am |
Bethlehem | Tue 06:41 am | Kobe | Tue 12:41 am | Shantou | Tue 11:41 am | Bhubaneshwar | Tue 09:11 am |
Kolkata | Tue 09:11 am | Shenyang | Tue 11:41 am | Bishkek | Tue 09:41 am | Komsomolsk-on-Amur | Tue 01:41 pm |
Shenzhen | Tue 11:41 am | Busan | Tue 12:41 am | Kowloon | Tue 11:41 am | Shijiazhuang | Tue 11:41 am |
Changchun | Tue 11:41 am | Krasnoyarsk | Tue 10:41 am | Shizuoka | Tue 12:41 am | Changde | Tue 11:41 am |
Kuala Lumpur | Tue 11:41 am | Singapore | Tue 11:41 am | Changsha | Tue 11:41 am | Kumamoto | Tue 12:41 am |
Srednekolymsk | Tue 02:41 pm | Chelyabinsk | Tue 08:41 am | Kunming | Tue 11:41 am | Sri Jayawardenepura Kotte | Tue 09:11 am |
Chengdu | Tue 11:41 am | Kuwait City | Tue 06:41 am | Surabaya | Tue 10:41 am | Chennai | Tue 09:11 am |
Kyoto | Tue 12:41 am | Surakarta | Tue 10:41 am | Chita | Tue 12:41 am | Lahore | Tue 08:41 am |
Surat | Tue 09:11 am | Chittagong | Tue 09:41 am | Lanchow | Tue 11:41 am | Suzhou | Tue 11:41 am |
Chongqing | Tue 11:41 am | Leshan | Tue 11:41 am | Taipei | Tue 11:41 am | Colombo | Tue 09:11 am |
* Adjusted for Daylight Saving Time (62 places).
Mon = Monday, August 14, 2023 (17
places).
Tue = Tuesday, August 15, 2023
(126 places).
Local time for Beijing: Tuesday, August 15, 2023 at 1:35:02 pm
UTC (GMT/Zulu)-time: Tuesday, August 15, 2023 at 05:35:02
UTC is Coordinated Universal Time,
GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead
of UTC during summer.
More Information
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.