The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... more
Current Local Times Around the World |
|||||||
---|---|---|---|---|---|---|---|
Hong Kong | Sat 07:53 pm | Omsk | Sat 05:53 pm | Aden | Sat 02:53 pm | Hovd | Sat 06:53 pm |
Oral | Sat 04:53 pm | Agra | Sat 05:23 pm | Hyderabad | Sat 05:23 pm | Osaka | Sat 08:53 pm |
Ahmedabad | Sat 05:23 pm | Incheon | Sat 08:53 pm | Palangka Raya | Sat 06:53 pm | Ahmedgarh | Sat 05:23 pm |
Indore | Sat 05:23 pm | Palembang | Sat 06:53 pm | Almaty | Sat 05:53 pm | Irkutsk | Sat 07:53 pm |
Palu | Sat 07:53 pm | Amman | Sat 02:53 pm | Islamabad | Sat 04:53 pm | Patna | Sat 05:23 pm |
Anadyr | Sat 11:53 pm | Istanbul | Sat 02:53 pm | Perm | Sat 04:53 pm | Anantapur | Sat 05:23 pm |
Izmir | Sat 02:53 pm | Petropavlovsk-Kamchatsky | Sat 11:53 pm | Ankara | Sat 02:53 pm | Jaipur | Sat 05:23 pm |
Pevek | Sat 11:53 pm | Anshan | Sat 07:53 pm | Jakarta | Sat 06:53 pm | Phnom Penh | Sat 06:53 pm |
Aqtobe | Sat 04:53 pm | Jayapura | Sat 08:53 pm | Pontianak | Sat 06:53 pm | Ashgabat | Sat 04:53 pm |
Jeddah | Sat 02:53 pm | Port-aux-Francais | Sat 04:53 pm | Astana | Sat 05:53 pm | Jerusalem | Sat 02:53 pm |
Pune | Sat 05:23 pm | Baghdad | Sat 02:53 pm | Jilin | Sat 07:53 pm | Pyongyang | Sat 08:53 pm |
Bahawalpur | Sat 04:53 pm | Jinan | Sat 07:53 pm | Qingdao | Sat 07:53 pm | Baku | Sat 03:53 pm |
Jinzhou | Sat 07:53 pm | Qiqihar | Sat 07:53 pm | Balikpapan | Sat 07:53 pm | Kabul | Sat 04:23 pm |
Quezon City | Sat 07:53 pm | Bandar Seri Begawan | Sat 07:53 pm | Kagoshima | Sat 08:53 pm | Rasht | Sat 03:23 pm |
Bandung | Sat 06:53 pm | Kãnpur | Sat 05:23 pm | Rawalpindi | Sat 04:53 pm | Bangkok | Sat 06:53 pm |
Karachi | Sat 04:53 pm | Riyadh | Sat 02:53 pm | Baotou | Sat 07:53 pm | Kathmandu | Sat 05:38 pm |
Sagamihara | Sat 08:53 pm | Barnaul | Sat 06:53 pm | Kawasaki | Sat 08:53 pm | Sana | Sat 02:53 pm |
Beijing | Sat 07:53 pm | Kendari | Sat 07:53 pm | Sapporo | Sat 08:53 pm | Beirut | Sat 02:53 pm |
Khatanga | Sat 06:53 pm | Semarang | Sat 06:53 pm | Bengaluru | Sat 05:23 pm | Khon Kaen | Sat 06:53 pm |
Seoul | Sat 08:53 pm | Bengkulu | Sat 06:53 pm | Kitakyushu | Sat 08:53 pm | Shanghai | Sat 07:53 pm |
Bethlehem | Sat 02:53 pm | Kobe | Sat 08:53 pm | Shantou | Sat 07:53 pm | Bhubaneshwar | Sat 05:23 pm |
Kolkata | Sat 05:23 pm | Shenyang | Sat 07:53 pm | Bishkek | Sat 05:53 pm | Komsomolsk-on-Amur | Sat 09:53 pm |
Shenzhen | Sat 07:53 pm | Busan | Sat 08:53 pm | Kowloon | Sat 07:53 pm | Shijiazhuang | Sat 07:53 pm |
Changchun | Sat 07:53 pm | Krasnoyarsk | Sat 06:53 pm | Shizuoka | Sat 08:53 pm | Changde | Sat 07:53 pm |
Kuala Lumpur | Sat 07:53 pm | Singapore | Sat 07:53 pm | Changsha | Sat 07:53 pm | Kumamoto | Sat 08:53 pm |
Srednekolymsk | Sat 10:53 pm | Chelyabinsk | Sat 04:53 pm | Kunming | Sat 07:53 pm | Sri Jayawardenepura Kotte | Sat 05:23 pm |
Chengdu | Sat 07:53 pm | Kuwait City | Sat 02:53 pm | Surabaya | Sat 06:53 pm | Chennai | Sat 05:23 pm |
Kyoto | Sat 08:53 pm | Surakarta | Sat 06:53 pm | Chita | Sat 08:53 pm | Lahore | Sat 04:53 pm |
Surat | Sat 05:23 pm | Chittagong | Sat 05:53 pm | Lanchow | Sat 07:53 pm | Suzhou | Sat 07:53 pm |
Chongqing | Sat 07:53 pm | Leshan | Sat 07:53 pm | Taipei | Sat 07:53 pm | Colombo | Sat 05:23 pm |
* Adjusted for Daylight Saving Time (62 places).
Mon = Monday, August 14, 2023 (17
places).
Tue = Tuesday, August 15, 2023
(126 places).
Local time for Beijing: Tuesday, August 15, 2023 at 1:35:02 pm
UTC (GMT/Zulu)-time: Tuesday, August 15, 2023 at 05:35:02
UTC is Coordinated Universal Time,
GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead
of UTC during summer.
More Information
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.