The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... more
Current Local Times Around the World |
|||||||
---|---|---|---|---|---|---|---|
Hong Kong | Tue 12:20 am | Omsk | Tue 10:20 am | Aden | Tue 07:20 am | Hovd | Tue 11:20 am |
Oral | Tue 09:20 am | Agra | Tue 09:50 am | Hyderabad | Tue 09:50 am | Osaka | Tue 01:20 pm |
Ahmedabad | Tue 09:50 am | Incheon | Tue 01:20 pm | Palangka Raya | Tue 11:20 am | Ahmedgarh | Tue 09:50 am |
Indore | Tue 09:50 am | Palembang | Tue 11:20 am | Almaty | Tue 10:20 am | Irkutsk | Tue 12:20 am |
Palu | Tue 12:20 am | Amman | Tue 07:20 am | Islamabad | Tue 09:20 am | Patna | Tue 09:50 am |
Anadyr | Tue 04:20 pm | Istanbul | Tue 07:20 am | Perm | Tue 09:20 am | Anantapur | Tue 09:50 am |
Izmir | Tue 07:20 am | Petropavlovsk-Kamchatsky | Tue 04:20 pm | Ankara | Tue 07:20 am | Jaipur | Tue 09:50 am |
Pevek | Tue 04:20 pm | Anshan | Tue 12:20 am | Jakarta | Tue 11:20 am | Phnom Penh | Tue 11:20 am |
Aqtobe | Tue 09:20 am | Jayapura | Tue 01:20 pm | Pontianak | Tue 11:20 am | Ashgabat | Tue 09:20 am |
Jeddah | Tue 07:20 am | Port-aux-Francais | Tue 09:20 am | Astana | Tue 10:20 am | Jerusalem | Tue 07:20 am |
Pune | Tue 09:50 am | Baghdad | Tue 07:20 am | Jilin | Tue 12:20 am | Pyongyang | Tue 01:20 pm |
Bahawalpur | Tue 09:20 am | Jinan | Tue 12:20 am | Qingdao | Tue 12:20 am | Baku | Tue 08:20 am |
Jinzhou | Tue 12:20 am | Qiqihar | Tue 12:20 am | Balikpapan | Tue 12:20 am | Kabul | Tue 08:50 am |
Quezon City | Tue 12:20 am | Bandar Seri Begawan | Tue 12:20 am | Kagoshima | Tue 01:20 pm | Rasht | Tue 07:50 am |
Bandung | Tue 11:20 am | Kãnpur | Tue 09:50 am | Rawalpindi | Tue 09:20 am | Bangkok | Tue 11:20 am |
Karachi | Tue 09:20 am | Riyadh | Tue 07:20 am | Baotou | Tue 12:20 am | Kathmandu | Tue 10:05 am |
Sagamihara | Tue 01:20 pm | Barnaul | Tue 11:20 am | Kawasaki | Tue 01:20 pm | Sana | Tue 07:20 am |
Beijing | Tue 12:20 am | Kendari | Tue 12:20 am | Sapporo | Tue 01:20 pm | Beirut | Tue 07:20 am |
Khatanga | Tue 11:20 am | Semarang | Tue 11:20 am | Bengaluru | Tue 09:50 am | Khon Kaen | Tue 11:20 am |
Seoul | Tue 01:20 pm | Bengkulu | Tue 11:20 am | Kitakyushu | Tue 01:20 pm | Shanghai | Tue 12:20 am |
Bethlehem | Tue 07:20 am | Kobe | Tue 01:20 pm | Shantou | Tue 12:20 am | Bhubaneshwar | Tue 09:50 am |
Kolkata | Tue 09:50 am | Shenyang | Tue 12:20 am | Bishkek | Tue 10:20 am | Komsomolsk-on-Amur | Tue 02:20 pm |
Shenzhen | Tue 12:20 am | Busan | Tue 01:20 pm | Kowloon | Tue 12:20 am | Shijiazhuang | Tue 12:20 am |
Changchun | Tue 12:20 am | Krasnoyarsk | Tue 11:20 am | Shizuoka | Tue 01:20 pm | Changde | Tue 12:20 am |
Kuala Lumpur | Tue 12:20 am | Singapore | Tue 12:20 am | Changsha | Tue 12:20 am | Kumamoto | Tue 01:20 pm |
Srednekolymsk | Tue 03:20 pm | Chelyabinsk | Tue 09:20 am | Kunming | Tue 12:20 am | Sri Jayawardenepura Kotte | Tue 09:50 am |
Chengdu | Tue 12:20 am | Kuwait City | Tue 07:20 am | Surabaya | Tue 11:20 am | Chennai | Tue 09:50 am |
Kyoto | Tue 01:20 pm | Surakarta | Tue 11:20 am | Chita | Tue 01:20 pm | Lahore | Tue 09:20 am |
Surat | Tue 09:50 am | Chittagong | Tue 10:20 am | Lanchow | Tue 12:20 am | Suzhou | Tue 12:20 am |
Chongqing | Tue 12:20 am | Leshan | Tue 12:20 am | Taipei | Tue 12:20 am | Colombo | Tue 09:50 am |
* Adjusted for Daylight Saving Time (62 places).
Mon = Monday, August 14, 2023 (17
places).
Tue = Tuesday, August 15, 2023
(126 places).
Local time for Beijing: Tuesday, August 15, 2023 at 1:35:02 pm
UTC (GMT/Zulu)-time: Tuesday, August 15, 2023 at 05:35:02
UTC is Coordinated Universal Time,
GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead
of UTC during summer.
More Information
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.