Moon: 37.0%
Waxing Crescent
Country: | China |
---|---|
Long Name: | People's Republic of China |
Abbreviations: | CN, CHN |
Capital: | Beijing |
Time Zones: | 1 (Main Country) |
Total Time Zones: | 2 (with dependencies) |
Dial Code: | +86 |
↑ Sunrise and ↓ Sunset in China (60 Locations) |
||||||||
---|---|---|---|---|---|---|---|---|
Anshan | ↑ 5:04 am | ↓ 6:36 pm | Harbin | ↑ 4:42 am | ↓ 6:29 pm | Shanghai | ↑ 5:24 am | ↓ 6:28 pm |
Baoding | ↑ 5:38 am | ↓ 7:02 pm | Hefei | ↑ 5:40 am | ↓ 6:46 pm | Shantou | ↑ 5:52 am | ↓ 6:39 pm |
Baotou | ↑ 5:58 am | ↓ 7:27 pm | Hohhot | ↑ 5:50 am | ↓ 7:20 pm | Shenyang | ↑ 5:02 am | ↓ 6:35 pm |
Beijing | ↑ 5:33 am | ↓ 7:00 pm | Huainan | ↑ 5:40 am | ↓ 6:48 pm | Shenzhen | ↑ 6:03 am | ↓ 6:49 pm |
Benxi | ↑ 5:01 am | ↓ 6:33 pm | Hulunbuir | ↑ 5:03 am | ↓ 7:03 pm | Shijiazhuang | ↑ 5:43 am | ↓ 7:05 pm |
Changchun | ↑ 4:51 am | ↓ 6:31 pm | Jilin | ↑ 4:46 am | ↓ 6:26 pm | Suzhou | ↑ 5:27 am | ↓ 6:32 pm |
Changde | ↑ 6:05 am | ↓ 7:05 pm | Jinan | ↑ 5:35 am | ↓ 6:53 pm | Taiyuan | ↑ 5:51 am | ↓ 7:13 pm |
Changsha | ↑ 6:01 am | ↓ 6:59 pm | Jinzhou | ↑ 5:12 am | ↓ 6:43 pm | Tangshan | ↑ 5:26 am | ↓ 6:53 pm |
Chengdu | ↑ 6:34 am | ↓ 7:37 pm | Kunming | ↑ 6:46 am | ↓ 7:37 pm | Tianjin | ↑ 5:31 am | ↓ 6:56 pm |
Chongqing | ↑ 6:25 am | ↓ 7:26 pm | Lanchow | ↑ 6:28 am | ↓ 7:45 pm | Tianshui | ↑ 6:23 am | ↓ 7:36 pm |
Dalian | ↑ 5:13 am | ↓ 6:38 pm | Leshan | ↑ 6:37 am | ↓ 7:37 pm | Ürümqi | ↑ 7:22 am | ↓ 9:01 pm |
Datong | ↑ 5:45 am | ↓ 7:13 pm | Lhasa | ↑ 7:27 am | ↓ 8:28 pm | Wuhan | ↑ 5:53 am | ↓ 6:56 pm |
Foochow | ↑ 5:38 am | ↓ 6:32 pm | Luoyang | ↑ 5:56 am | ↓ 7:09 pm | Xi'an | ↑ 6:10 am | ↓ 7:22 pm |
Foshan | ↑ 6:06 am | ↓ 6:53 pm | Mudanjiang | ↑ 4:32 am | ↓ 6:15 pm | Xiamen | ↑ 5:45 am | ↓ 6:35 pm |
Fushun | ↑ 4:59 am | ↓ 6:33 pm | Nanchang | ↑ 5:49 am | ↓ 6:48 pm | Xining | ↑ 6:36 am | ↓ 7:54 pm |
Guangzhou | ↑ 6:05 am | ↓ 6:53 pm | Nanjing | ↑ 5:34 am | ↓ 6:40 pm | Xinyang | ↑ 5:52 am | ↓ 6:59 pm |
Guiyang | ↑ 6:28 am | ↓ 7:22 pm | Nanning | ↑ 6:26 am | ↓ 7:12 pm | Xuzhou | ↑ 5:37 am | ↓ 6:49 pm |
Haikou | ↑ 6:20 am | ↓ 7:01 pm | Ningbo | ↑ 5:25 am | ↓ 6:27 pm | Yinchuan | ↑ 6:15 am | ↓ 7:38 pm |
Handan | ↑ 5:45 am | ↓ 7:03 pm | Qingdao | ↑ 5:22 am | ↓ 6:39 pm | Zhengzhou | ↑ 5:51 am | ↓ 7:04 pm |
Hangzhou | ↑ 5:30 am | ↓ 6:33 pm | Qiqihar | ↑ 4:50 am | ↓ 6:42 pm | Zibo | ↑ 5:30 am | ↓ 6:49 pm |
Find Sunrise and Sunset for Other Places… |
||||
---|---|---|---|---|
Bayi | Guilin | Nagqu Town | Shigatse | Xinmi |
Chamdo | Hami | Nantong | Turpan | Yanji |
Changzhou | Hotan | Pudong | Weihai | Yumen |
Dandong | Huaibei | Qiemo | Wuhu | Zhangjiajie |
Daqing | Jiamusi | Qinhuangdao | Xainza | Zhangjiakou |
Dunhuang | Kashgar | Saga | Xianyang | Zhanjiang |
Gêrzê | Korla | Sanya | Xilinhot | Zhuhai |
Golmud | Langfang | Shaoxing | Xilinji |