The World Clock — Extended List
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... more
Advertising
Current Local Times Around the World (Extended List) |
|||||
---|---|---|---|---|---|
Abidjan | Tue 10:05 am | Gitega | Tue 12:05 pm | Oral | Tue 3:05 pm |
Abu Dhabi | Tue 2:05 pm | Grise Fiord * | Tue 6:05 am | Oslo * | Tue 12:05 pm |
Abuja | Tue 11:05 am | Guatemala City | Tue 4:05 am | Ottawa * | Tue 6:05 am |
Accra | Tue 10:05 am | Hagåtña | Tue 8:05 pm | Ouagadougou | Tue 10:05 am |
Adak * | Tue 1:05 am | Halifax * | Tue 7:05 am | Palikir | Tue 9:05 pm |
Adamstown | Tue 2:05 am | Hamilton * | Tue 7:05 am | Panama | Tue 5:05 am |
Addis Ababa | Tue 1:05 pm | Hanoi | Tue 5:05 pm | Papeete | Tue 12:05 am |
Adelaide | Tue 7:35 pm | Happy Valley-Goose Bay * | Tue 7:05 am | Paramaribo | Tue 7:05 am |
Alert * | Tue 6:05 am | Harare | Tue 12:05 pm | Paris * | Tue 12:05 pm |
Algiers | Tue 11:05 am | Havana * | Tue 6:05 am | Perth | Tue 6:05 pm |
Alice Springs | Tue 7:35 pm | Helsinki * | Tue 1:05 pm | Petropavlovsk-Kamchatsky | Tue 10:05 pm |
Almaty | Tue 4:05 pm | Hermosillo | Tue 3:05 am | Pevek | Tue 10:05 pm |
Alofi | Mon 11:05 pm | Hobart | Tue 8:05 pm | Philadelphia * | Tue 6:05 am |
Amman | Tue 1:05 pm | Hong Kong | Tue 6:05 pm | Phnom Penh | Tue 5:05 pm |
Amsterdam * | Tue 12:05 pm | Honiara | Tue 9:05 pm | Phoenix | Tue 3:05 am |
Amsterdam Island | Tue 3:05 pm | Honolulu | Tue 12:05 am | Podgorica * | Tue 12:05 pm |
Anadyr | Tue 10:05 pm | Houston * | Tue 5:05 am | Pond Inlet * | Tue 6:05 am |
Anchorage * | Tue 2:05 am | Hovd | Tue 5:05 pm | Ponta Delgada * | Tue 10:05 am |
Ankara | Tue 1:05 pm | Indianapolis * | Tue 6:05 am | Pontianak | Tue 5:05 pm |
Antananarivo | Tue 1:05 pm | Inuvik * | Tue 4:05 am | Port-au-Prince * | Tue 6:05 am |
Apia | Tue 11:05 pm | Irkutsk | Tue 6:05 pm | Port-aux-Francais | Tue 3:05 pm |
Ashgabat | Tue 3:05 pm | Islamabad | Tue 3:05 pm | Port Louis | Tue 2:05 pm |
Asmara | Tue 1:05 pm | Istanbul | Tue 1:05 pm | Port Moresby | Tue 8:05 pm |
Astana | Tue 4:05 pm | Ittoqqortoormiit * | Tue 10:05 am | Port of Spain | Tue 6:05 am |
Asuncion | Tue 6:05 am | Izhevsk | Tue 2:05 pm | Port Vila | Tue 9:05 pm |
Athens * | Tue 1:05 pm | Jakarta | Tue 5:05 pm | Porto Novo | Tue 11:05 am |
Atlanta * | Tue 6:05 am | Jamestown | Tue 10:05 am | Prague * | Tue 12:05 pm |
Auckland | Tue 10:05 pm | Jerusalem * | Tue 1:05 pm | Praia | Tue 9:05 am |
Baghdad | Tue 1:05 pm | Johannesburg | Tue 12:05 pm | Pretoria | Tue 12:05 pm |
Baker Island | Mon 10:05 pm | Juba | Tue 12:05 pm | Punta Arenas * | Tue 7:05 am |
Baker Lake * | Tue 5:05 am | Juneau * | Tue 2:05 am | Pyongyang | Tue 7:05 pm |
Baku | Tue 2:05 pm | Kabul | Tue 2:35 pm | Qaanaaq * | Tue 8:05 am |
Bamako | Tue 10:05 am | Kaliningrad | Tue 12:05 pm | Quito | Tue 5:05 am |
Bandar Seri Begawan | Tue 6:05 pm | Kampala | Tue 1:05 pm | Rabat * | Tue 11:05 am |
Bangkok | Tue 5:05 pm | Kangerlussuaq * | Tue 8:05 am | Rarotonga | Tue 12:05 am |
Bangui | Tue 11:05 am | Kansas City * | Tue 5:05 am | Regina | Tue 4:05 am |
Banjul | Tue 10:05 am | Karachi | Tue 3:05 pm | Resolute Bay * | Tue 5:05 am |
Barcelona * | Tue 12:05 pm | Kathmandu | Tue 3:50 pm | Reykjavik | Tue 10:05 am |
Basse-Terre | Tue 6:05 am | Kemi * | Tue 1:05 pm | Riga * | Tue 1:05 pm |
Beijing | Tue 6:05 pm | Khartoum | Tue 12:05 pm | Rio Branco | Tue 5:05 am |
Beirut * | Tue 1:05 pm | Khatanga | Tue 5:05 pm | Rio de Janeiro | Tue 7:05 am |
Belém | Tue 7:05 am | Kigali | Tue 12:05 pm | Riyadh | Tue 1:05 pm |
Belgrade * | Tue 12:05 pm | King Edward Point | Tue 8:05 am | Rome * | Tue 12:05 pm |
Belmopan | Tue 4:05 am | Kingston | Tue 5:05 am | Rovaniemi * | Tue 1:05 pm |
Belushya Guba | Tue 1:05 pm | Kinshasa | Tue 11:05 am | Saint-Denis | Tue 2:05 pm |
Bengaluru | Tue 3:35 pm | Kiritimati | Wed 12:05 am | Salt Lake City * | Tue 4:05 am |
Berlin * | Tue 12:05 pm | Kolkata | Tue 3:35 pm | Samara | Tue 2:05 pm |
Bern * | Tue 12:05 pm | Komsomolsk-on-Amur | Tue 8:05 pm | San Francisco * | Tue 3:05 am |
Bishkek | Tue 4:05 pm | Krasnoyarsk | Tue 5:05 pm | San Jose | Tue 4:05 am |
Bissau | Tue 10:05 am | Kuala Lumpur | Tue 6:05 pm | San Juan | Tue 6:05 am |
Bogota | Tue 5:05 am | Kuujjuaq * | Tue 6:05 am | San Salvador | Tue 4:05 am |
Boston * | Tue 6:05 am | Kuwait City | Tue 1:05 pm | Sana | Tue 1:05 pm |
Brasilia | Tue 7:05 am | Kyiv * | Tue 1:05 pm | Santiago | Tue 6:05 am |
Bratislava * | Tue 12:05 pm | La Paz | Tue 6:05 am | Santo Domingo | Tue 6:05 am |
Brazzaville | Tue 11:05 am | Lagos | Tue 11:05 am | São Paulo | Tue 7:05 am |
Bridgetown | Tue 6:05 am | Lahore | Tue 3:05 pm | São Tomé | Tue 10:05 am |
Brisbane | Tue 8:05 pm | Las Vegas * | Tue 3:05 am | Sarajevo * | Tue 12:05 pm |
Brussels * | Tue 12:05 pm | Lhasa | Tue 6:05 pm | Seattle * | Tue 3:05 am |
Bucharest * | Tue 1:05 pm | Libreville | Tue 11:05 am | Seoul | Tue 7:05 pm |
Budapest * | Tue 12:05 pm | Lilongwe | Tue 12:05 pm | Shanghai | Tue 6:05 pm |
Buenos Aires | Tue 7:05 am | Lima | Tue 5:05 am | Singapore | Tue 6:05 pm |
Bujumbura | Tue 12:05 pm | Lisbon * | Tue 11:05 am | Skopje * | Tue 12:05 pm |
Cairns | Tue 8:05 pm | Ljubljana * | Tue 12:05 pm | Sofia * | Tue 1:05 pm |
Cairo * | Tue 1:05 pm | Lomé | Tue 10:05 am | Srednekolymsk | Tue 9:05 pm |
Calgary * | Tue 4:05 am | London * | Tue 11:05 am | Sri Jayawardenepura Kotte | Tue 3:35 pm |
Canberra | Tue 8:05 pm | Longyearbyen * | Tue 12:05 pm | St. John's * | Tue 7:35 am |
Cancún | Tue 5:05 am | Los Angeles * | Tue 3:05 am | Stanley | Tue 7:05 am |
Cape Town | Tue 12:05 pm | Luanda | Tue 11:05 am | Stockholm * | Tue 12:05 pm |
Caracas | Tue 6:05 am | Lubumbashi | Tue 12:05 pm | Sucre | Tue 6:05 am |
Cardiff * | Tue 11:05 am | Lusaka | Tue 12:05 pm | Suva | Tue 10:05 pm |
Casablanca * | Tue 11:05 am | Luxembourg * | Tue 12:05 pm | Sydney | Tue 8:05 pm |
Cayenne | Tue 7:05 am | Madrid * | Tue 12:05 pm | Taipei | Tue 6:05 pm |
Chatham Islands | Tue 10:50 pm | Magadan | Tue 9:05 pm | Tallinn * | Tue 1:05 pm |
Chennai | Tue 3:35 pm | Majuro | Tue 10:05 pm | Tarawa | Tue 10:05 pm |
Chibougamau * | Tue 6:05 am | Makassar | Tue 6:05 pm | Tashkent | Tue 3:05 pm |
Chicago * | Tue 5:05 am | Malabo | Tue 11:05 am | Tbilisi | Tue 2:05 pm |
Chita | Tue 7:05 pm | Male | Tue 3:05 pm | Tegucigalpa | Tue 4:05 am |
Chișinău * | Tue 1:05 pm | Managua | Tue 4:05 am | Tehran | Tue 1:35 pm |
Chongqing | Tue 6:05 pm | Manama | Tue 1:05 pm | Thimphu | Tue 4:05 pm |
Conakry | Tue 10:05 am | Manaus | Tue 6:05 am | Thule Air Base * | Tue 7:05 am |
Copenhagen * | Tue 12:05 pm | Manila | Tue 6:05 pm | Tiksi | Tue 7:05 pm |
Coral Harbour | Tue 5:05 am | Manokwari | Tue 7:05 pm | Timbuktu | Tue 10:05 am |
Córdoba | Tue 7:05 am | Maputo | Tue 12:05 pm | Tirana * | Tue 12:05 pm |
Dakar | Tue 10:05 am | Marion Island (Prince Edward Islands) | Tue 1:05 pm | Tokyo | Tue 7:05 pm |
Dallas * | Tue 5:05 am | Mary's Harbour * | Tue 7:35 am | Toronto * | Tue 6:05 am |
Damascus | Tue 1:05 pm | Maseru | Tue 12:05 pm | Tórshavn * | Tue 11:05 am |
Danmarkshavn | Tue 10:05 am | Mbabane | Tue 12:05 pm | Tripoli | Tue 12:05 pm |
Dar es Salaam | Tue 1:05 pm | Melbourne | Tue 8:05 pm | Tromsø * | Tue 12:05 pm |
Darwin | Tue 7:35 pm | Mexico City | Tue 4:05 am | Tunis | Tue 11:05 am |
Denpasar | Tue 6:05 pm | Miami * | Tue 6:05 am | Ulaanbaatar | Tue 6:05 pm |
Denver * | Tue 4:05 am | Midway | Mon 11:05 pm | Unalaska * | Tue 2:05 am |
Detroit * | Tue 6:05 am | Minneapolis * | Tue 5:05 am | Ürümqi | Tue 6:05 pm |
Dhaka | Tue 4:05 pm | Minsk | Tue 1:05 pm | Valletta * | Tue 12:05 pm |
Diego Garcia | Tue 4:05 pm | Mogadishu | Tue 1:05 pm | Vancouver * | Tue 3:05 am |
Dili | Tue 7:05 pm | Monaco * | Tue 12:05 pm | Vatican City * | Tue 12:05 pm |
Djibouti | Tue 1:05 pm | Monrovia | Tue 10:05 am | Verkhoyansk | Tue 8:05 pm |
Dnipro * | Tue 1:05 pm | Montevideo | Tue 7:05 am | Victoria | Tue 2:05 pm |
Dodoma | Tue 1:05 pm | Montréal * | Tue 6:05 am | Vienna * | Tue 12:05 pm |
Doha | Tue 1:05 pm | Moroni | Tue 1:05 pm | Vientiane | Tue 5:05 pm |
Douglas * | Tue 11:05 am | Moscow | Tue 1:05 pm | Vilnius * | Tue 1:05 pm |
Dubai | Tue 2:05 pm | Mumbai | Tue 3:35 pm | Vladivostok | Tue 8:05 pm |
Dublin * | Tue 11:05 am | Muscat | Tue 2:05 pm | Wake Island | Tue 10:05 pm |
Dushanbe | Tue 3:05 pm | N'Djamena | Tue 11:05 am | Warsaw * | Tue 12:05 pm |
Easter Island | Tue 4:05 am | Nairobi | Tue 1:05 pm | Washington DC * | Tue 6:05 am |
Edinburgh * | Tue 11:05 am | Nassau * | Tue 6:05 am | Wellington | Tue 10:05 pm |
Edmonton * | Tue 4:05 am | Naypyidaw | Tue 4:35 pm | Whitehorse | Tue 3:05 am |
El Aaiún * | Tue 11:05 am | New Delhi | Tue 3:35 pm | Windhoek | Tue 12:05 pm |
Eucla | Tue 6:50 pm | New Orleans * | Tue 5:05 am | Winnipeg * | Tue 5:05 am |
Eureka | Tue 5:05 am | New York * | Tue 6:05 am | Yakutsk | Tue 7:05 pm |
Fairbanks * | Tue 2:05 am | Ngerulmud | Tue 7:05 pm | Yamoussoukro | Tue 10:05 am |
Fakaofo | Tue 11:05 pm | Niamey | Tue 11:05 am | Yangon | Tue 4:35 pm |
Fortaleza | Tue 7:05 am | Nicosia * | Tue 1:05 pm | Yaoundé | Tue 11:05 am |
Frankfurt * | Tue 12:05 pm | Norilsk | Tue 5:05 pm | Yaren | Tue 10:05 pm |
Freetown | Tue 10:05 am | Nouakchott | Tue 10:05 am | Yekaterinburg | Tue 3:05 pm |
Funafuti | Tue 10:05 pm | Novosibirsk | Tue 5:05 pm | Yerevan | Tue 2:05 pm |
Gaborone | Tue 12:05 pm | Nuku'alofa | Tue 11:05 pm | Yuzhno-Sakhalinsk | Tue 9:05 pm |
Galapagos Islands | Tue 4:05 am | Nuuk * | Tue 8:05 am | Zagreb * | Tue 12:05 pm |
Georgetown | Tue 6:05 am | Oklahoma City * | Tue 5:05 am | Zürich * | Tue 12:05 pm |
Gibraltar * | Tue 12:05 pm | Omsk | Tue 4:05 pm |
* Adjusted for Daylight Saving Time (114 places).
Mon = Monday, August 14, 2023 (3
places).
Tue = Tuesday, August 15, 2023
(352 places).
Wed = Wednesday, August 16, 2023 (1 place).
Local time for Beijing: Tuesday, August 15, 2023 at 6:05:56 pm
UTC (GMT/Zulu)-time: Tuesday, August 15, 2023 at 10:05:56
UTC is Coordinated Universal Time,
GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead
of UTC during summer.
More Information
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.