Country: | United States |
---|---|
Long Name: | United States of America |
Abbreviations: | US, USA |
Capital: | Washington DC |
Time Zones: | 7 (Main Country) |
Total Time Zones: | 12 (with dependencies) |
Dial Code: | +1 |
Current Local Time in Locations in United States with Links for More Information |
|||||
---|---|---|---|---|---|
Pomona | Wed 12:58 am | Abilene | Wed 02:58 am | Hagåtña | Wed 05:58 pm |
Adak | Wed 10:58 pm | Portland (Maine) | Wed 03:58 am | Akron | Wed 03:58 am |
Portland (Oregon) | Wed 12:58 am | Hampton | Wed 03:58 am | Portsmouth | Wed 03:58 am |
Albany | Wed 03:58 am | Albuquerque | Wed 01:58 am | Harrisburg | Wed 03:58 am |
Princeton | Wed 02:58 am | Hartford | Wed 03:58 am | Providence | Wed 03:58 am |
Alexandria | Wed 10:58 am | Allentown | Wed 03:58 am | Hayward | Wed 12:58 am |
Provo | Wed 01:58 am | Amarillo | Wed 02:58 am | Helena | Wed 01:58 am |
Anaheim | Wed 12:58 am | Anchorage | Wed 11:58 pm | Hesperia | Wed 12:58 am |
Angels Camp | Wed 12:58 am | Hialeah | Wed 03:58 am | Ann Arbor | Wed 03:58 am |
Hillsboro | Wed 12:58 am | Annapolis | Wed 03:58 am | Hilo | Wed 09:58 pm |
Arlington | Wed 02:58 am | Hollywood (US-FL) | Wed 03:58 am | Queens | Wed 03:58 am |
Athens | Wed 10:58 am | Hollywood (US-CA) | Wed 12:58 am | Atlanta | Wed 03:58 am |
Honolulu | Wed 09:58 pm | Augusta (US-GA) | Wed 03:58 am | Houston | Wed 02:58 am |
Raleigh | Wed 03:58 am | Augusta (US-ME) | Wed 03:58 am | Huntington Beach | Wed 12:58 am |
Rancho Cucamonga | Wed 12:58 am | Aurora | Wed 01:58 am | Huntsville | Wed 02:58 am |
Rapid City | Wed 01:58 am | Austin | Wed 02:58 am | Independence | Wed 02:58 am |
Indianapolis | Wed 03:58 am | Bakersfield | Wed 12:58 am | Inglewood | Wed 12:58 am |
Baltimore | Wed 03:58 am | Richmond (US-VA) | Wed 03:58 am | Irvine | Wed 12:58 am |
Irving | Wed 02:58 am | Riverside | Wed 03:58 am | Baton Rouge | Wed 02:58 am |
Jackson | Wed 02:58 am | Riverside | Wed 12:58 am | Beaumont | Wed 02:58 am |
Jacksonville | Wed 03:58 am | Jefferson City | Wed 02:58 am | Rochester | Wed 03:58 am |
Jersey City | Wed 03:58 am | Rockford | Wed 02:58 am | Berkeley | Wed 12:58 am |
Joplin | Wed 02:58 am | Billings | Wed 01:58 am | Juneau | Wed 11:58 pm |
Sacramento | Wed 12:58 am | Birmingham | Wed 08:58 am | Bismarck | Wed 02:58 am |
Kansas City (US-KS) | Wed 02:58 am | Sahuarita | Wed 12:58 am | Kansas City (US-MO) | Wed 02:58 am |
Boise | Wed 01:58 am | Boston | Wed 03:58 am | Key West | Wed 03:58 am |
Bridgeport | Wed 03:58 am | Saipan | Wed 05:58 pm | Brookings | Wed 02:58 am |
Knoxville | Wed 03:58 am | Salem | Wed 12:58 am | Bryan – College Station | Wed 02:58 am |
Salinas | Wed 12:58 am | Buckeye | Wed 12:58 am | Salt Lake City | Wed 01:58 am |
Buffalo | Wed 03:58 am | San Antonio | Wed 02:58 am | San Bernardino | Wed 12:58 am |
United States
1:4601pm
Wednesday, August
16, 2023
Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- John F. Kennedy International Airport, JFK
- Hartsfield–Jackson Atlanta International Airport, ATL
- Los Angeles International Airport, LAX
- Denver International Airport, DEN
- O'Hare International Airport, ORD
- Orlando International Airport, MCO