Country: | China |
---|---|
Long Name: | People's Republic of China |
Abbreviations: | CN, CHN |
Capital: | Beijing |
Time Zones: | 1 (Main Country) |
Total Time Zones: | 2 (with dependencies) |
Dial Code: | +86 |
Current Local Time in Locations in China with Links for More Information |
|||||
---|---|---|---|---|---|
Hong Kong | Fri 02:48 am | Anshan | Fri 02:48 am | Jilin | Fri 02:48 am |
Jinan | Fri 02:48 am | Qingdao | Fri 02:48 am | Jinzhou | Fri 02:48 am |
Qiqihar | Fri 02:48 am | Baotou | Fri 02:48 am | Beijing | Fri 02:48 am |
Shanghai | Fri 02:48 am | Shantou | Fri 02:48 am | Shenyang | Fri 02:48 am |
Shenzhen | Fri 02:48 am | Kowloon | Fri 02:48 am | Shijiazhuang | Fri 02:48 am |
Changchun | Fri 02:48 am | Changde | Fri 02:48 am | Changsha | Fri 02:48 am |
Kunming | Fri 02:48 am | Chengdu | Fri 02:48 am | Lanchow | Fri 02:48 am |
Suzhou | Fri 02:48 am | Chongqing | Fri 02:48 am | Leshan | Fri 02:48 am |
Lhasa | Fri 02:48 am | Taiyuan | Fri 02:48 am | Tangshan | Fri 02:48 am |
Dalian | Fri 02:48 am | Luoyang | Fri 02:48 am | Tianjin | Fri 02:48 am |
Foochow | Fri 02:48 am | Ürümqi | Fri 02:48 am | Foshan | Fri 02:48 am |
Fushun | Fri 02:48 am | Mudanjiang | Fri 02:48 am | Guangzhou | Fri 02:48 am |
Wuhan | Fri 02:48 am | Guiyang | Fri 02:48 am | Xi'an | Fri 02:48 am |
Xiamen | Fri 02:48 am | Nanchang | Fri 02:48 am | Xinyang | Fri 02:48 am |
Nanjing | Fri 02:48 am | Nanning | Fri 02:48 am | Hangzhou | Fri 02:48 am |
Harbin | Fri 02:48 am | Zhengzhou | Fri 02:48 am | Zibo | Fri 02:48 am |
China
1:4601pm
Wednesday, August
16, 2023
Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Kunming Changshui International Airport, KMG
- Chengdu Shuangliu International Airport, CTU
- Shenzhen Bao'an International Airport, SZX
- Guangzhou Baiyun International Airport, CAN
- Beijing Capital International Airport, PEK
- Shanghai Pudong International Airport, PVG