Country: | United Kingdom |
---|---|
Long Name: | United Kingdom of Great Britain and Northern Ireland |
Abbreviations: | UK, GBR |
Capital: | London |
Time Zones: | 1 (Main Country) |
Total Time Zones: | 10 (with dependencies) |
Dial Code: | +44 |

Current Local Time in Locations in United Kingdom with Links for More Information |
|||||
---|---|---|---|---|---|
Jamestown | Thur 12:17 am | Plymouth | Thur 01:17 am | Hugh Town | Thur 01:17 am |
Belfast | Thur 01:17 am | Birmingham | Thur 01:17 am | Bristol | Thur 01:17 am |
Leeds | Thur 01:17 am | Cardiff | Thur 01:17 am | Solihull | Thur 01:17 am |
Lincoln | Thur 01:17 am | Cheltenham | Thur 01:17 am | St. Peter Port | Thur 01:17 am |
Liverpool | Thur 01:17 am | London | Thur 01:17 am | Londonderry | Thur 01:17 am |
Manchester | Thur 01:17 am | Edinburgh | Thur 01:17 am | Glasgow | Thur 01:17 am |
Omagh | Thur 01:17 am |

United Kingdom
1:4601pm
Wednesday, August
16, 2023

Tools & Converters

Calendar & Holidays
Upcoming Holidays

Airports
- London Heathrow Airport, LHR
- London Gatwick Airport, LGW
- Manchester Airport, MAN
- London Stansted Airport, STN
- Birmingham International Airport, West Midlands, BHX
- London Luton Airport, LTN