Country: | China |
---|---|
Long Name: | People's Republic of China |
Abbreviations: | CN, CHN |
Capital: | Beijing |
Time Zones: | 1 (Main Country) |
Total Time Zones: | 2 (with dependencies) |
Dial Code: | +86 |
Current Local Time in Locations in China with Links for More Information |
|||||
---|---|---|---|---|---|
Hong Kong | Tue 11:58 am | Anshan | Tue 11:58 am | Jilin | Tue 11:58 am |
Jinan | Tue 11:58 am | Qingdao | Tue 11:58 am | Jinzhou | Tue 11:58 am |
Qiqihar | Tue 11:58 am | Baotou | Tue 11:58 am | Beijing | Tue 11:58 am |
Shanghai | Tue 11:58 am | Shantou | Tue 11:58 am | Shenyang | Tue 11:58 am |
Shenzhen | Tue 11:58 am | Kowloon | Tue 11:58 am | Shijiazhuang | Tue 11:58 am |
Changchun | Tue 11:58 am | Changde | Tue 11:58 am | Changsha | Tue 11:58 am |
Kunming | Tue 11:58 am | Chengdu | Tue 11:58 am | Lanchow | Tue 11:58 am |
Suzhou | Tue 11:58 am | Chongqing | Tue 11:58 am | Leshan | Tue 11:58 am |
Lhasa | Tue 11:58 am | Taiyuan | Tue 11:58 am | Tangshan | Tue 11:58 am |
Dalian | Tue 11:58 am | Luoyang | Tue 11:58 am | Tianjin | Tue 11:58 am |
Foochow | Tue 11:58 am | Ürümqi | Tue 11:58 am | Foshan | Tue 11:58 am |
Fushun | Tue 11:58 am | Mudanjiang | Tue 11:58 am | Guangzhou | Tue 11:58 am |
Wuhan | Tue 11:58 am | Guiyang | Tue 11:58 am | Xi'an | Tue 11:58 am |
Xiamen | Tue 11:58 am | Nanchang | Tue 11:58 am | Xinyang | Tue 11:58 am |
Nanjing | Tue 11:58 am | Nanning | Tue 11:58 am | Hangzhou | Tue 11:58 am |
Harbin | Tue 11:58 am | Zhengzhou | Tue 11:58 am | Zibo | Tue 11:58 am |
China
1:4601pm
Wednesday, August
16, 2023
Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Kunming Changshui International Airport, KMG
- Chengdu Shuangliu International Airport, CTU
- Shenzhen Bao'an International Airport, SZX
- Guangzhou Baiyun International Airport, CAN
- Beijing Capital International Airport, PEK
- Shanghai Pudong International Airport, PVG