Country: | Mexico |
---|---|
Long Name: | United Mexican States |
Abbreviations: | MX, MEX |
Capital: | Mexico City |
Time Zones: | 3 |
Dial Code: | +52 |
Current Local Time in Locations in Mexico with Links for More Information |
|||||
---|---|---|---|---|---|
Acapulco | Wed 05:53 pm | Aguascalientes | Wed 05:53 pm | Puebla | Wed 05:53 pm |
Hermosillo | Wed 04:53 pm | Puerto Vallarta | Wed 05:53 pm | Querétaro | Wed 05:53 pm |
Reynosa | Wed 06:53 pm | Cancún | Wed 06:53 pm | Leon | Wed 05:53 pm |
San Luis Potosi | Wed 05:53 pm | Santa María Huatulco | Wed 05:53 pm | Chetumal | Wed 06:53 pm |
Chihuahua | Wed 05:53 pm | Matamoros | Wed 06:53 pm | Ciudad Juárez | Wed 05:53 pm |
Ciudad Victoria | Wed 05:53 pm | Mazatlan | Wed 04:53 pm | Merida | Wed 05:53 pm |
Colima | Wed 05:53 pm | Mexicali | Wed 04:53 pm | Mexico City | Wed 05:53 pm |
Cuernavaca | Wed 05:53 pm | Monterrey | Wed 05:53 pm | Tepic | Wed 04:53 pm |
Texcoco | Wed 05:53 pm | Durango | Wed 05:53 pm | Ecatepec | Wed 05:53 pm |
Tijuana | Wed 04:53 pm | Oaxaca | Wed 05:53 pm | Tuxtla Gutierrez | Wed 05:53 pm |
Veracruz | Wed 05:53 pm | Fresnillo | Wed 05:53 pm | Zacatecas | Wed 05:53 pm |
Playa del Carmen | Wed 06:53 pm | Guadalajara | Wed 05:53 pm |
Mexico
1:4601pm
Wednesday, August
16, 2023
Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Lic. Benito Juárez International Airport, MEX
- Cancún International Airport, CUN
- Don Miguel Hidalgo y Costilla International Airport, GDL
- Lic. Gustavo Díaz Ordaz International Airport, PVR
- General Mariano Escobedo International Airport, MTY
- Los Cabos International Airport, SJD
- Lic. Benito Juárez International Airport, MEX
- Cancún International Airport, CUN
- Don Miguel Hidalgo y Costilla International Airport, GDL
- Lic. Gustavo Díaz Ordaz International Airport, PVR
- General Mariano Escobedo International Airport, MTY
- Los Cabos International Airport, SJD