Current Local Time in Locations in Austria with Links for More Information |
|||||
---|---|---|---|---|---|
Innsbruck | Sun 05:04 am | Salzburg | Sun 05:04 am | Klagenfurt | Sun 05:04 am |
Bregenz | Sun 05:04 am | Bruck an der Leitha | Sun 05:04 am | Linz | Sun 05:04 am |
St. Pölten | Sun 05:04 am | Deutschlandsberg | Sun 05:04 am | Eferding | Sun 05:04 am |
Eisenstadt | Sun 05:04 am | Feldbach | Sun 05:04 am | Vienna | Sun 05:04 am |
Freistadt | Sun 05:04 am | Villach | Sun 05:04 am | Fürstenfeld | Sun 05:04 am |
Gmünd | Sun 05:04 am | Graz | Sun 05:04 am | Grieskirchen | Sun 05:04 am |
Austria
1:4601pm
Wednesday, August
16, 2023
Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Linz Airport, LNZ
- Klagenfurt Airport, KLU
- Innsbruck Airport, INN
- Graz Airport, GRZ
- Salzburg Airport, SZG
- Vienna International Airport, VIE