Current Local Time in Locations in Ukraine with Links for More Information |
|||||
---|---|---|---|---|---|
Poltava | Wed 08:00 am | Ivano-Frankivsk | Wed 08:00 am | Rivne | Wed 08:00 am |
Kamianske | Wed 08:00 am | Kharkiv | Wed 08:00 am | Kherson | Wed 08:00 am |
Khmelnytskyi | Wed 08:00 am | Kryvyi Rih | Wed 08:00 am | Sevastopol | Wed 08:00 am |
Kyiv | Wed 08:00 am | L'viv | Wed 08:00 am | Simferopol | Wed 08:00 am |
Chernihiv | Wed 08:00 am | Chernivtsi | Wed 08:00 am | Chernobyl | Wed 08:00 am |
Sumy | Wed 08:00 am | Luhansk | Wed 08:00 am | Ternopil | Wed 08:00 am |
Dnipro | Wed 08:00 am | Donetsk | Wed 08:00 am | Mariupol | Wed 08:00 am |
Uzhgorod | Wed 08:00 am | Mykolaiv | Wed 08:00 am | Vinnytsia | Wed 08:00 am |
Odesa | Wed 08:00 am | Zaporizhia | Wed 08:00 am | Zhytomyr | Wed 08:00 am |
Ukraine
1:4601pm
Wednesday, August
16, 2023
Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Boryspil International Airport, KBP
- Odessa International Airport, ODS
- Donetsk International Airport, DOK
- Lviv International Airport, LWO
- Dnipropetrovsk International Airport, DNK
- Kharkiv International Airport, HRK