Current Local Time in Locations in Switzerland with Links for More Information |
|||||
---|---|---|---|---|---|
Aarau | Wed 06:58 am | Altdorf | Wed 06:58 am | Herisau | Wed 06:58 am |
Appenzell | Wed 06:58 am | Basel | Wed 06:58 am | Bellinzona | Wed 06:58 am |
Bern | Wed 06:58 am | Biel | Wed 06:58 am | Köniz | Wed 06:58 am |
Sarnen | Wed 06:58 am | Schaffhausen | Wed 06:58 am | Schwyz | Wed 06:58 am |
Sion | Wed 06:58 am | Lausanne | Wed 06:58 am | Liestal | Wed 06:58 am |
Solothurn | Wed 06:58 am | St. Gallen | Wed 06:58 am | Stans | Wed 06:58 am |
Chur | Wed 06:58 am | Lucerne | Wed 06:58 am | Lugano | Wed 06:58 am |
Delémont | Wed 06:58 am | Uster | Wed 06:58 am | Montreux | Wed 06:58 am |
Frauenfeld | Wed 06:58 am | Neuchâtel | Wed 06:58 am | Fribourg | Wed 06:58 am |
Geneva | Wed 06:58 am | Winterthur | Wed 06:58 am | Glarus | Wed 06:58 am |
Zug | Wed 06:58 am | Zürich | Wed 06:58 am |
Switzerland
1:4601pm
Wednesday, August
16, 2023
Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Zürich Airport, ZRH
- Geneva International Airport, GVA
- Lugano Airport, LUG
- St. Gallen-Altenrhein Airport, ACH
- Bern Airport, BRN
- Samedan Airport, SMV