
Current Local Time in Locations in Switzerland with Links for More Information |
|||||
---|---|---|---|---|---|
Aarau | Sun 01:14 pm | Altdorf | Sun 01:14 pm | Herisau | Sun 01:14 pm |
Appenzell | Sun 01:14 pm | Basel | Sun 01:14 pm | Bellinzona | Sun 01:14 pm |
Bern | Sun 01:14 pm | Biel | Sun 01:14 pm | Köniz | Sun 01:14 pm |
Sarnen | Sun 01:14 pm | Schaffhausen | Sun 01:14 pm | Schwyz | Sun 01:14 pm |
Sion | Sun 01:14 pm | Lausanne | Sun 01:14 pm | Liestal | Sun 01:14 pm |
Solothurn | Sun 01:14 pm | St. Gallen | Sun 01:14 pm | Stans | Sun 01:14 pm |
Chur | Sun 01:14 pm | Lucerne | Sun 01:14 pm | Lugano | Sun 01:14 pm |
Delémont | Sun 01:14 pm | Uster | Sun 01:14 pm | Montreux | Sun 01:14 pm |
Frauenfeld | Sun 01:14 pm | Neuchâtel | Sun 01:14 pm | Fribourg | Sun 01:14 pm |
Geneva | Sun 01:14 pm | Winterthur | Sun 01:14 pm | Glarus | Sun 01:14 pm |
Zug | Sun 01:14 pm | Zürich | Sun 01:14 pm |

Switzerland
1:4601pm
Wednesday, August
16, 2023

Tools & Converters

Calendar & Holidays
Upcoming Holidays

Airports
- Zürich Airport, ZRH
- Geneva International Airport, GVA
- Lugano Airport, LUG
- St. Gallen-Altenrhein Airport, ACH
- Bern Airport, BRN
- Samedan Airport, SMV