Current Local Time in Locations in Austria with Links for More Information |
|||||
---|---|---|---|---|---|
Innsbruck | Sun 05:48 pm | Salzburg | Sun 05:48 pm | Klagenfurt | Sun 05:48 pm |
Bregenz | Sun 05:48 pm | Bruck an der Leitha | Sun 05:48 pm | Linz | Sun 05:48 pm |
St. Pölten | Sun 05:48 pm | Deutschlandsberg | Sun 05:48 pm | Eferding | Sun 05:48 pm |
Eisenstadt | Sun 05:48 pm | Feldbach | Sun 05:48 pm | Vienna | Sun 05:48 pm |
Freistadt | Sun 05:48 pm | Villach | Sun 05:48 pm | Fürstenfeld | Sun 05:48 pm |
Gmünd | Sun 05:48 pm | Graz | Sun 05:48 pm | Grieskirchen | Sun 05:48 pm |
Austria
1:4601pm
Wednesday, August
16, 2023
Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Linz Airport, LNZ
- Klagenfurt Airport, KLU
- Innsbruck Airport, INN
- Graz Airport, GRZ
- Salzburg Airport, SZG
- Vienna International Airport, VIE