The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... more
Current Local Times Around the World |
|||||||
---|---|---|---|---|---|---|---|
Hong Kong | Wed 12:45 am | Omsk | Wed 10:45 pm | Aden | Wed 07:45 pm | Hovd | Wed 11:45 pm |
Oral | Wed 09:45 pm | Agra | Wed 10:15 pm | Hyderabad | Wed 10:15 pm | Osaka | Wed 01:45 am |
Ahmedabad | Wed 10:15 pm | Incheon | Wed 01:45 am | Palangka Raya | Wed 11:45 pm | Ahmedgarh | Wed 10:15 pm |
Indore | Wed 10:15 pm | Palembang | Wed 11:45 pm | Almaty | Wed 10:45 pm | Irkutsk | Wed 12:45 am |
Palu | Wed 12:45 am | Amman | Wed 07:45 pm | Islamabad | Wed 09:45 pm | Patna | Wed 10:15 pm |
Anadyr | Wed 04:45 am | Istanbul | Wed 07:45 pm | Perm | Wed 09:45 pm | Anantapur | Wed 10:15 pm |
Izmir | Wed 07:45 pm | Petropavlovsk-Kamchatsky | Wed 04:45 am | Ankara | Wed 07:45 pm | Jaipur | Wed 10:15 pm |
Pevek | Wed 04:45 am | Anshan | Wed 12:45 am | Jakarta | Wed 11:45 pm | Phnom Penh | Wed 11:45 pm |
Aqtobe | Wed 09:45 pm | Jayapura | Wed 01:45 am | Pontianak | Wed 11:45 pm | Ashgabat | Wed 09:45 pm |
Jeddah | Wed 07:45 pm | Port-aux-Francais | Wed 09:45 pm | Astana | Wed 10:45 pm | Jerusalem | Wed 07:45 pm |
Pune | Wed 10:15 pm | Baghdad | Wed 07:45 pm | Jilin | Wed 12:45 am | Pyongyang | Wed 01:45 am |
Bahawalpur | Wed 09:45 pm | Jinan | Wed 12:45 am | Qingdao | Wed 12:45 am | Baku | Wed 08:45 pm |
Jinzhou | Wed 12:45 am | Qiqihar | Wed 12:45 am | Balikpapan | Wed 12:45 am | Kabul | Wed 09:15 pm |
Quezon City | Wed 12:45 am | Bandar Seri Begawan | Wed 12:45 am | Kagoshima | Wed 01:45 am | Rasht | Wed 08:15 pm |
Bandung | Wed 11:45 pm | Kãnpur | Wed 10:15 pm | Rawalpindi | Wed 09:45 pm | Bangkok | Wed 11:45 pm |
Karachi | Wed 09:45 pm | Riyadh | Wed 07:45 pm | Baotou | Wed 12:45 am | Kathmandu | Wed 10:30 pm |
Sagamihara | Wed 01:45 am | Barnaul | Wed 11:45 pm | Kawasaki | Wed 01:45 am | Sana | Wed 07:45 pm |
Beijing | Wed 12:45 am | Kendari | Wed 12:45 am | Sapporo | Wed 01:45 am | Beirut | Wed 07:45 pm |
Khatanga | Wed 11:45 pm | Semarang | Wed 11:45 pm | Bengaluru | Wed 10:15 pm | Khon Kaen | Wed 11:45 pm |
Seoul | Wed 01:45 am | Bengkulu | Wed 11:45 pm | Kitakyushu | Wed 01:45 am | Shanghai | Wed 12:45 am |
Bethlehem | Wed 07:45 pm | Kobe | Wed 01:45 am | Shantou | Wed 12:45 am | Bhubaneshwar | Wed 10:15 pm |
Kolkata | Wed 10:15 pm | Shenyang | Wed 12:45 am | Bishkek | Wed 10:45 pm | Komsomolsk-on-Amur | Wed 02:45 am |
Shenzhen | Wed 12:45 am | Busan | Wed 01:45 am | Kowloon | Wed 12:45 am | Shijiazhuang | Wed 12:45 am |
Changchun | Wed 12:45 am | Krasnoyarsk | Wed 11:45 pm | Shizuoka | Wed 01:45 am | Changde | Wed 12:45 am |
Kuala Lumpur | Wed 12:45 am | Singapore | Wed 12:45 am | Changsha | Wed 12:45 am | Kumamoto | Wed 01:45 am |
Srednekolymsk | Wed 03:45 am | Chelyabinsk | Wed 09:45 pm | Kunming | Wed 12:45 am | Sri Jayawardenepura Kotte | Wed 10:15 pm |
Chengdu | Wed 12:45 am | Kuwait City | Wed 07:45 pm | Surabaya | Wed 11:45 pm | Chennai | Wed 10:15 pm |
Kyoto | Wed 01:45 am | Surakarta | Wed 11:45 pm | Chita | Wed 01:45 am | Lahore | Wed 09:45 pm |
Surat | Wed 10:15 pm | Chittagong | Wed 10:45 pm | Lanchow | Wed 12:45 am | Suzhou | Wed 12:45 am |
Chongqing | Wed 12:45 am | Leshan | Wed 12:45 am | Taipei | Wed 12:45 am | Colombo | Wed 10:15 pm |
* Adjusted for Daylight Saving Time (62 places).
Mon = Monday, August 14, 2023 (17
places).
Tue = Tuesday, August 15, 2023
(126 places).
Local time for Beijing: Tuesday, August 15, 2023 at 1:35:02 pm
UTC (GMT/Zulu)-time: Tuesday, August 15, 2023 at 05:35:02
UTC is Coordinated Universal Time,
GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead
of UTC during summer.
More Information
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.