The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... more
Current Local Times Around the World |
|||||||
---|---|---|---|---|---|---|---|
Hong Kong | Thur 03:47 pm | Omsk | Thur 01:47 pm | Aden | Thur 10:47 am | Hovd | Thur 02:47 pm |
Oral | Thur 12:47 am | Agra | Thur 01:17 pm | Hyderabad | Thur 01:17 pm | Osaka | Thur 04:47 pm |
Ahmedabad | Thur 01:17 pm | Incheon | Thur 04:47 pm | Palangka Raya | Thur 02:47 pm | Ahmedgarh | Thur 01:17 pm |
Indore | Thur 01:17 pm | Palembang | Thur 02:47 pm | Almaty | Thur 01:47 pm | Irkutsk | Thur 03:47 pm |
Palu | Thur 03:47 pm | Amman | Thur 10:47 am | Islamabad | Thur 12:47 am | Patna | Thur 01:17 pm |
Anadyr | Thur 07:47 pm | Istanbul | Thur 10:47 am | Perm | Thur 12:47 am | Anantapur | Thur 01:17 pm |
Izmir | Thur 10:47 am | Petropavlovsk-Kamchatsky | Thur 07:47 pm | Ankara | Thur 10:47 am | Jaipur | Thur 01:17 pm |
Pevek | Thur 07:47 pm | Anshan | Thur 03:47 pm | Jakarta | Thur 02:47 pm | Phnom Penh | Thur 02:47 pm |
Aqtobe | Thur 12:47 am | Jayapura | Thur 04:47 pm | Pontianak | Thur 02:47 pm | Ashgabat | Thur 12:47 am |
Jeddah | Thur 10:47 am | Port-aux-Francais | Thur 12:47 am | Astana | Thur 01:47 pm | Jerusalem | Thur 10:47 am |
Pune | Thur 01:17 pm | Baghdad | Thur 10:47 am | Jilin | Thur 03:47 pm | Pyongyang | Thur 04:47 pm |
Bahawalpur | Thur 12:47 am | Jinan | Thur 03:47 pm | Qingdao | Thur 03:47 pm | Baku | Thur 11:47 am |
Jinzhou | Thur 03:47 pm | Qiqihar | Thur 03:47 pm | Balikpapan | Thur 03:47 pm | Kabul | Thur 12:17 am |
Quezon City | Thur 03:47 pm | Bandar Seri Begawan | Thur 03:47 pm | Kagoshima | Thur 04:47 pm | Rasht | Thur 11:17 am |
Bandung | Thur 02:47 pm | Kãnpur | Thur 01:17 pm | Rawalpindi | Thur 12:47 am | Bangkok | Thur 02:47 pm |
Karachi | Thur 12:47 am | Riyadh | Thur 10:47 am | Baotou | Thur 03:47 pm | Kathmandu | Thur 01:32 pm |
Sagamihara | Thur 04:47 pm | Barnaul | Thur 02:47 pm | Kawasaki | Thur 04:47 pm | Sana | Thur 10:47 am |
Beijing | Thur 03:47 pm | Kendari | Thur 03:47 pm | Sapporo | Thur 04:47 pm | Beirut | Thur 10:47 am |
Khatanga | Thur 02:47 pm | Semarang | Thur 02:47 pm | Bengaluru | Thur 01:17 pm | Khon Kaen | Thur 02:47 pm |
Seoul | Thur 04:47 pm | Bengkulu | Thur 02:47 pm | Kitakyushu | Thur 04:47 pm | Shanghai | Thur 03:47 pm |
Bethlehem | Thur 10:47 am | Kobe | Thur 04:47 pm | Shantou | Thur 03:47 pm | Bhubaneshwar | Thur 01:17 pm |
Kolkata | Thur 01:17 pm | Shenyang | Thur 03:47 pm | Bishkek | Thur 01:47 pm | Komsomolsk-on-Amur | Thur 05:47 pm |
Shenzhen | Thur 03:47 pm | Busan | Thur 04:47 pm | Kowloon | Thur 03:47 pm | Shijiazhuang | Thur 03:47 pm |
Changchun | Thur 03:47 pm | Krasnoyarsk | Thur 02:47 pm | Shizuoka | Thur 04:47 pm | Changde | Thur 03:47 pm |
Kuala Lumpur | Thur 03:47 pm | Singapore | Thur 03:47 pm | Changsha | Thur 03:47 pm | Kumamoto | Thur 04:47 pm |
Srednekolymsk | Thur 06:47 pm | Chelyabinsk | Thur 12:47 am | Kunming | Thur 03:47 pm | Sri Jayawardenepura Kotte | Thur 01:17 pm |
Chengdu | Thur 03:47 pm | Kuwait City | Thur 10:47 am | Surabaya | Thur 02:47 pm | Chennai | Thur 01:17 pm |
Kyoto | Thur 04:47 pm | Surakarta | Thur 02:47 pm | Chita | Thur 04:47 pm | Lahore | Thur 12:47 am |
Surat | Thur 01:17 pm | Chittagong | Thur 01:47 pm | Lanchow | Thur 03:47 pm | Suzhou | Thur 03:47 pm |
Chongqing | Thur 03:47 pm | Leshan | Thur 03:47 pm | Taipei | Thur 03:47 pm | Colombo | Thur 01:17 pm |
* Adjusted for Daylight Saving Time (62 places).
Mon = Monday, August 14, 2023 (17
places).
Tue = Tuesday, August 15, 2023
(126 places).
Local time for Beijing: Tuesday, August 15, 2023 at 1:35:02 pm
UTC (GMT/Zulu)-time: Tuesday, August 15, 2023 at 05:35:02
UTC is Coordinated Universal Time,
GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead
of UTC during summer.
More Information
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.