All Holidays in United States 2023 All Holidays in United States 2024
Holidays Today in United States
There are no holidays in United States today.
Holidays in other countriesThere are no holidays today for the holiday type you chose. Please change the filter above to see different holiday types.
Holidays are calculated using the local time in Kabul.
Holidays and Observances in in 2025
Date | Name | Type | |
---|---|---|---|
1 Jan | Wednesday | New Year's Day | State Holiday |
1 Jan | Wednesday | New Year's Day | Federal Holiday |
2 Jan | Thursday | Last Day of Chanukah | Jewish holiday |
4 Jan | Saturday | World Braille Day | United Nations observance |
6 Jan | Monday | Epiphany | Christian |
7 Jan | Tuesday | Orthodox Christmas Day | Orthodox |
7 Jan | Tuesday | International Programmers' Day | Worldwide observance |
7 Jan | Tuesday | Estelle Reel Day | State Observance |
8 Jan | Wednesday | Battle of New Orleans | State Legal Holiday |
10 Jan | Friday | Asarah B'Tevet | Jewish holiday |
13 Jan | Monday | Stephen Foster Memorial Day | Observance |
14 Jan | Tuesday | Orthodox New Year | Orthodox |
19 Jan | Sunday | World Religion Day | Worldwide observance |
19 Jan | Sunday | Robert E. Lee's Birthday | State Legal Holiday |
19 Jan | Sunday | State Holiday | State Observance |
19 Jan | Sunday | Confederate Heroes' Day | State Holiday |
20 Jan | Monday | Martin Luther King Jr. Day | Federal Holiday |
20 Jan | Monday | Martin Luther King Jr. Day | State Holiday |
20 Jan | Monday | Robert E. Lee's Birthday | State Holiday |
20 Jan | Monday | Idaho Human Rights Day | State Holiday |
20 Jan | Monday | Civil Rights Day | State Holiday |
20 Jan | Monday | Inauguration Day | State Holiday |
20 Jan | Monday | Inauguration Day | Federal Holiday |
24 Jan | Friday | International Day of Education | United Nations observance |
26 Jan | Sunday | International Customs Day | Worldwide observance |
26 Jan | Sunday | World Leprosy Day | Worldwide observance |
27 Jan | Monday | Isra and Mi'raj | Muslim |
27 Jan | Monday | International Day of Commemoration in Memory of the Victims of the Holocaust | United Nations observance |
29 Jan | Wednesday | Kansas Day | State Observance |
29 Jan | Wednesday | Lunar New Year | Observance |
1 Feb | Saturday | National Freedom Day | Observance |
1 Feb | Saturday | First Day of Black History Month | Annual Monthly Observance |
2 Feb | Sunday | World Wetlands Day | Worldwide observance |
2 Feb | Sunday | Groundhog Day | Observance |
4 Feb | Tuesday | International Day of Human Fraternity | United Nations observance |
4 Feb | Tuesday | World Cancer Day | Worldwide observance |
4 Feb | Tuesday | Rosa Parks Day | State Observance |
4 Feb | Tuesday | Rosa Parks Day | Local observance |
5 Feb | Wednesday | National Girls and Women in Sports Day | Observance |
6 Feb | Thursday | International Day of Zero Tolerance for Female Genital Mutilation | United Nations observance |
6 Feb | Thursday | Ronald Reagan Day | State Observance |
7 Feb | Friday | Lunar New Year | State Observance |
7 Feb | Friday | National Wear Red Day | Observance |
9 Feb | Sunday | Super Bowl | Sporting event |
10 Feb | Monday | World Pulses Day | United Nations observance |
11 Feb | Tuesday | International Day of Women and Girls in Science | United Nations observance |
11 Feb | Tuesday | World Day of the Sick | Worldwide observance |
12 Feb | Wednesday | Lincoln's Birthday | State Holiday |
12 Feb | Wednesday | Lincoln's Birthday | State Legal Holiday |
12 Feb | Wednesday | Georgia Day | State Observance |
13 Feb | Thursday | Tu Bishvat/Tu B'Shevat | Jewish holiday |
13 Feb | Thursday | World Radio Day | United Nations observance |
14 Feb | Friday | Valentine's Day | Observance |
14 Feb | Friday | Statehood Day | Local observance |
15 Feb | Saturday | Susan B. Anthony's Birthday | State Observance |
16 Feb | Sunday | Elizabeth Peratrovich Day | State Observance |
17 Feb | Monday | Presidents' Day | Federal Holiday |
17 Feb | Monday | Presidents' Day | State Holiday |
17 Feb | Monday | Presidents' Day | State Legal Holiday |
17 Feb | Monday | Daisy Gatson Bates Day | State Holiday |
20 Feb | Thursday | World Day of Social Justice | United Nations observance |
21 Feb | Friday | International Mother Language Day | United Nations observance |
25 Feb | Tuesday | Maha Shivaratri | Hindu Holiday |
25 Feb | Tuesday | African-American Scientist and Inventor Day | State Observance |
25 Feb | Tuesday | George Rogers Clark Day | State Observance |
28 Feb | Friday | Linus Pauling Day | Local observance |
1 Mar | Saturday | Ramadan Starts (Tentative Date) | Muslim |
1 Mar | Saturday | Zero Discrimination Day | United Nations observance |
1 Mar | Saturday | Self-Injury Awareness Day | Worldwide observance |
1 Mar | Saturday | St. David's Day | Observance, Christian |
1 Mar | Saturday | First Day of Women's History Month | Annual Monthly Observance |
1 Mar | Saturday | First Day of Irish American Heritage Month | Annual Monthly Observance |
2 Mar | Sunday | Texas Independence Day | State Holiday |
3 Mar | Monday | World Wildlife Day | United Nations observance |
3 Mar | Monday | Casimir Pulaski Day | State Observance |
3 Mar | Monday | Read Across America Day | Observance |
4 Mar | Tuesday | Shrove Tuesday/Mardi Gras | State Holiday |
4 Mar | Tuesday | Shrove Tuesday/Mardi Gras | Observance, Christian |
4 Mar | Tuesday | Casimir Pulaski Day | State Observance |
4 Mar | Tuesday | Town Meeting Day | State Holiday |
5 Mar | Wednesday | Ash Wednesday | Christian |
7 Mar | Friday | Employee Appreciation Day | Observance |
8 Mar | Saturday | International Women's Day | United Nations observance |
9 Mar | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time |
10 Mar | Monday | International Day of Women Judges | United Nations observance |
13 Mar | Thursday | World Kidney Day | Worldwide observance |
14 Mar | Friday | Holi | Hindu Holiday |
14 Mar | Friday | Purim | Jewish holiday |
15 Mar | Saturday | Long Covid Awareness Day | Worldwide observance |
17 Mar | Monday | St. Patrick's Day | Observance, Christian |
17 Mar | Monday | Evacuation Day | State Holiday |
20 Mar | Thursday | French Language Day | United Nations observance |
20 Mar | Thursday | International Day of Happiness | United Nations observance |
20 Mar | Thursday | March Equinox | Season |
21 Mar | Friday | International Day for the Elimination of Racial Discrimination | United Nations observance |
21 Mar | Friday | World Poetry Day | United Nations observance |
21 Mar | Friday | International Day of Nowruz | United Nations observance |
21 Mar | Friday | World Down Syndrome Day | United Nations observance |
21 Mar | Friday | International Day of Forests | United Nations observance |
22 Mar | Saturday | World Water Day | United Nations observance |
23 Mar | Sunday | World Meteorological Day | United Nations observance |
24 Mar | Monday | World Tuberculosis Day | United Nations observance |
24 Mar | Monday | International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims | United Nations observance |
25 Mar | Tuesday | International Day of Remembrance of Slavery Victims and the Transatlantic Slave Trade | United Nations observance |
25 Mar | Tuesday | International Day of Solidarity with Detained and Missing Staff Members | United Nations observance |
25 Mar | Tuesday | Maryland Day | Local observance |
26 Mar | Wednesday | Lailat al-Qadr | Muslim |
26 Mar | Wednesday | Prince Jonah Kuhio Kalanianaole Day | State Holiday |
29 Mar | Saturday | Earth Hour | Worldwide observance |
29 Mar | Saturday | National Vietnam War Veterans Day | Observance |
30 Mar | Sunday | Wyoming Veterans Welcome Home Day | State Observance |
30 Mar | Sunday | Doctors' Day | Observance |
30 Mar | Sunday | Vietnam Veterans Day | State Observance |
31 Mar | Monday | Eid al-Fitr (Tentative Date) | Muslim |
31 Mar | Monday | International Transgender Day of Visibility | Worldwide observance |
31 Mar | Monday | Seward's Day | State Holiday |
31 Mar | Monday | César Chávez Day | State Holiday |
1 Apr | Tuesday | April Fool's Day | Worldwide observance |
2 Apr | Wednesday | World Autism Awareness Day | United Nations observance |
2 Apr | Wednesday | Pascua Florida Day | Local observance |
4 Apr | Friday | United Nations' Mine Awareness Day | United Nations observance |
5 Apr | Saturday | International Day of Conscience | United Nations observance |
6 Apr | Sunday | International Day of Sport for Development and Peace | United Nations observance |
6 Apr | Sunday | National Tartan Day | Observance |
7 Apr | Monday | United Nations' World Health Day | United Nations observance |
7 Apr | Monday | Day of Remembrance of the Victims of the Rwanda Genocide | United Nations observance |
8 Apr | Tuesday | National Library Workers' Day | Observance |
12 Apr | Saturday | Passover Eve | Jewish holiday |
12 Apr | Saturday | International Day of Human Space Flight | United Nations observance |
13 Apr | Sunday | Palm Sunday | Christian |
13 Apr | Sunday | Passover (first day) | Jewish holiday |
13 Apr | Sunday | Thomas Jefferson's Birthday | Observance |
14 Apr | Monday | World Chagas Disease Day | United Nations observance |
15 Apr | Tuesday | World Art Day | Worldwide observance |
15 Apr | Tuesday | Tax Day | Observance |
15 Apr | Tuesday | Father Damien Day | Local observance |
16 Apr | Wednesday | Emancipation Day | State Holiday |
17 Apr | Thursday | Maundy Thursday | Christian |
18 Apr | Friday | Orthodox Good Friday | Orthodox |
18 Apr | Friday | International Day for Monuments and Sites | Worldwide observance |
18 Apr | Friday | Good Friday | State Holiday |
18 Apr | Friday | Arbor Day | State Observance |
18 Apr | Friday | State Holiday | State Holiday |
19 Apr | Saturday | Holy Saturday | Christian |
19 Apr | Saturday | Orthodox Holy Saturday | Orthodox |
20 Apr | Sunday | Last Day of Passover | Jewish holiday |
20 Apr | Sunday | Orthodox Easter | Orthodox |
20 Apr | Sunday | Chinese Language Day | United Nations observance |
20 Apr | Sunday | Easter Sunday | Observance, Christian |
21 Apr | Monday | Orthodox Easter Monday | Orthodox |
21 Apr | Monday | World Creativity and Innovation Day | United Nations observance |
21 Apr | Monday | Easter Monday | Observance, Christian |
21 Apr | Monday | Patriots' Day | State Holiday |
21 Apr | Monday | San Jacinto Day | State Holiday |
21 Apr | Monday | Boston Marathon | Sporting event |
22 Apr | Tuesday | Earth Day | United Nations observance |
22 Apr | Tuesday | Oklahoma Day | Local observance |
23 Apr | Wednesday | Yom HaShoah | Jewish commemoration |
23 Apr | Wednesday | World Book and Copyright Day | United Nations observance |
23 Apr | Wednesday | English Language Day | United Nations observance |
23 Apr | Wednesday | Administrative Professionals Day | Observance |
24 Apr | Thursday | International Girls in ICT Day | United Nations observance |
24 Apr | Thursday | International Day of Multilateralism and Diplomacy for Peace | United Nations observance |
24 Apr | Thursday | Take our Daughters and Sons to Work Day | Observance |
25 Apr | Friday | International Delegate's Day | United Nations observance |
25 Apr | Friday | World Malaria Day | United Nations observance |
25 Apr | Friday | Arbor Day | State Holiday |
25 Apr | Friday | Arbor Day | State Observance |
26 Apr | Saturday | World Intellectual Property Day | United Nations observance |
26 Apr | Saturday | International Chernobyl Disaster Remembrance Day | United Nations observance |
26 Apr | Saturday | Confederate Memorial Day | State Legal Holiday |
26 Apr | Saturday | State Holiday | State Observance |
28 Apr | Monday | World Day for Safety and Health at Work | United Nations observance |
28 Apr | Monday | Arbor Day | State Observance |
28 Apr | Monday | Confederate Memorial Day | State Holiday |
28 Apr | Monday | Confederate Memorial Day | State Holiday |
30 Apr | Wednesday | International Jazz Day | United Nations observance |
1 May | Thursday | Yom Ha'atzmaut | Jewish holiday |
1 May | Thursday | Law Day | Observance |
1 May | Thursday | Loyalty Day | Observance |
1 May | Thursday | National Day of Prayer | Observance |
1 May | Thursday | Lei Day | Local observance |
1 May | Thursday | West Virginia Day of Prayer | State Observance |
1 May | Thursday | First Day of Military Appreciation Month | Annual Monthly Observance |
1 May | Thursday | First Day of Asian Pacific American Heritage Month | Annual Monthly Observance |
1 May | Thursday | First Day of Jewish American Heritage Month | Annual Monthly Observance |
2 May | Friday | World Tuna Day | United Nations observance |
2 May | Friday | Kentucky Oaks | Sporting event |
3 May | Saturday | World Press Freedom Day | United Nations observance |
3 May | Saturday | Kentucky Derby | Sporting event |
3 May | Saturday | National Explosive Ordnance Disposal (EOD) Day | Observance |
4 May | Sunday | International Family Equality Day | Worldwide observance |
4 May | Sunday | Kent State Shootings Remembrance | Local observance |
4 May | Sunday | Rhode Island Independence Day | Local observance |
5 May | Monday | World Portuguese Language Day | United Nations observance |
5 May | Monday | Cinco de Mayo | Observance |
6 May | Tuesday | National Nurses Day | Observance |
6 May | Tuesday | National Teacher Appreciation Day | Observance |
8 May | Thursday | Time of Remembrance and Reconciliation for Those Who Lost Their Lives during the Second World War | United Nations observance |
8 May | Thursday | World Ovarian Cancer Day | Worldwide observance |
8 May | Thursday | World Red Cross and Red Crescent Day | Worldwide observance |
8 May | Thursday | Truman Day | State Holiday |
8 May | Thursday | Victory in Europe Day | Observance |
9 May | Friday | Confederate Memorial Day observed | State Holiday |
9 May | Friday | Native American Day | State Observance |
9 May | Friday | Military Spouse Appreciation Day | Observance |
9 May | Friday | Military Spouse Appreciation Day | State Observance |
10 May | Saturday | World Migratory Bird Day | United Nations observance |
10 May | Saturday | International Day of Argania | United Nations observance |
10 May | Saturday | Confederate Memorial Day | Local observance |
10 May | Saturday | Confederate Memorial Day | State Holiday |
11 May | Sunday | Mother's Day | State Holiday |
11 May | Sunday | Mother's Day | Observance |
12 May | Monday | Day of Vesak | United Nations observance |
12 May | Monday | International Nurses Day | Worldwide observance |
15 May | Thursday | International Day of Families | United Nations observance |
15 May | Thursday | Peace Officers Memorial Day | Observance |
16 May | Friday | Lag BaOmer | Jewish holiday |
16 May | Friday | International Day of Living Together in Peace | United Nations observance |
16 May | Friday | International Day of Light | United Nations observance |
16 May | Friday | National Defense Transportation Day | Observance |
17 May | Saturday | World Telecommunication and Information Society Day | United Nations observance |
17 May | Saturday | Public Lands Day | State Observance |
17 May | Saturday | Armed Forces Day | Observance |
17 May | Saturday | Preakness Stakes | Sporting event |
20 May | Tuesday | World Bee Day | United Nations observance |
20 May | Tuesday | World Autoimmune / Autoinflammatory Arthritis Day | Worldwide observance |
21 May | Wednesday | World Day for Cultural Diversity for Dialogue and Development | United Nations observance |
21 May | Wednesday | International Tea Day | United Nations observance |
21 May | Wednesday | Emergency Medical Services for Children Day | Observance |
22 May | Thursday | International Day for Biological Diversity | United Nations observance |
22 May | Thursday | National Maritime Day | Observance |
22 May | Thursday | Harvey Milk Day | Local observance |
23 May | Friday | International Day to End Obstetric Fistula | United Nations observance |
25 May | Sunday | African Liberation Day | Worldwide observance |
25 May | Sunday | National Missing Children's Day | Observance |
26 May | Monday | Memorial Day | Federal Holiday |
26 May | Monday | Decoration Day | State Holiday |
26 May | Monday | Jefferson Davis' Birthday | Local observance |
29 May | Thursday | Ascension Day | Christian |
29 May | Thursday | International Day of United Nations Peacekeepers | United Nations observance |
31 May | Saturday | World No Tobacco Day | United Nations observance |
1 Jun | Sunday | Global Day of Parents | United Nations observance |
1 Jun | Sunday | First Day of Pride Month | Annual Monthly Observance |
1 Jun | Sunday | First Day of Caribbean-American Heritage Month | Annual Monthly Observance |
1 Jun | Sunday | Statehood Day | Local observance |
2 Jun | Monday | Shavuot | Jewish holiday |
2 Jun | Monday | Jefferson Davis' Birthday | State Holiday |
3 Jun | Tuesday | World Bicycle Day | United Nations observance |
3 Jun | Tuesday | Jefferson Davis' Birthday | Local observance |
4 Jun | Wednesday | International Day of Innocent Children Victims of Aggression | United Nations observance |
5 Jun | Thursday | World Environment Day | United Nations observance |
5 Jun | Thursday | International Day for the Fight against Illegal, Unreported and Unregulated Fishing | United Nations observance |
6 Jun | Friday | Day of the Russian Language | United Nations observance |
6 Jun | Friday | D-Day | Observance |
7 Jun | Saturday | Eid al-Adha (Tentative Date) | Muslim |
7 Jun | Saturday | World Food Safety Day | United Nations observance |
7 Jun | Saturday | Belmont Stakes | Sporting event |
8 Jun | Sunday | Pentecost | Christian |
8 Jun | Sunday | World Oceans Day | United Nations observance |
8 Jun | Sunday | Native American Day | State Holiday |
9 Jun | Monday | Whit Monday | Christian |
11 Jun | Wednesday | Kamehameha Day | State Holiday |
12 Jun | Thursday | World Day Against Child Labour | United Nations observance |
12 Jun | Thursday | Loving Day | Observance |
13 Jun | Friday | International Albinism Awareness Day | United Nations observance |
13 Jun | Friday | Friday the 13th | Worldwide observance |
14 Jun | Saturday | World Blood Donor Day | United Nations observance |
14 Jun | Saturday | Army Birthday | Observance |
14 Jun | Saturday | Flag Day | Observance |
15 Jun | Sunday | Trinity Sunday | Christian |
15 Jun | Sunday | World Elder Abuse Awareness Day | United Nations observance |
15 Jun | Sunday | Father's Day | Observance |
15 Jun | Sunday | Father's Day | State Holiday |
16 Jun | Monday | International Day of Family Remittances | United Nations observance |
16 Jun | Monday | Juneteenth Freedom Day (substitute) | State Holiday |
17 Jun | Tuesday | World Day to Combat Desertification and Drought | United Nations observance |
17 Jun | Tuesday | Bunker Hill Day | Local holiday |
18 Jun | Wednesday | Sustainable Gastronomy Day | United Nations observance |
19 Jun | Thursday | Corpus Christi | Christian |
19 Jun | Thursday | International Day for the Elimination of Sexual Violence in Conflict | United Nations observance |
19 Jun | Thursday | Juneteenth | Federal Holiday |
19 Jun | Thursday | Juneteenth National Freedom Day | State Observance |
19 Jun | Thursday | Juneteenth National Freedom Day | State Holiday |
19 Jun | Thursday | Juneteenth | State Observance |
19 Jun | Thursday | Juneteenth Freedom Day | State Holiday |
19 Jun | Thursday | Emancipation Day | State Holiday |
20 Jun | Friday | World Refugee Day | United Nations observance |
20 Jun | Friday | Juneteenth | State Holiday |
20 Jun | Friday | Juneteenth Day | State Holiday |
20 Jun | Friday | West Virginia Day | State Holiday |
20 Jun | Friday | American Eagle Day | Observance |
20 Jun | Friday | June Solstice | Season |
21 Jun | Saturday | International Day of Yoga | United Nations observance |
21 Jun | Saturday | International Day of the Celebration of the Solstice | United Nations observance |
21 Jun | Saturday | Juneteenth Day | State Observance |
23 Jun | Monday | Public Service Day | United Nations observance |
23 Jun | Monday | International Widows' Day | United Nations observance |
25 Jun | Wednesday | Day of the Seafarer | United Nations observance |
26 Jun | Thursday | International Day Against Drug Abuse and Illicit Trafficking | United Nations observance |
26 Jun | Thursday | International Day in Support of Victims of Torture | United Nations observance |
27 Jun | Friday | Muharram (Tentative Date) | Muslim |
27 Jun | Friday | Micro-, Small and Medium-sized Enterprises Day | United Nations observance |
28 Jun | Saturday | Carolina Day | State Observance |
29 Jun | Sunday | International Day of the Tropics | United Nations observance |
30 Jun | Monday | International Asteroid Day | United Nations observance |
30 Jun | Monday | International Day of Parliamentarism | United Nations observance |
4 Jul | Friday | Independence Day | Federal Holiday |
4 Jul | Friday | Independence Day | State Holiday |
5 Jul | Saturday | International Day of Cooperatives | United Nations observance |
6 Jul | Sunday | Ashura (Tentative Date) | Muslim |
11 Jul | Friday | World Population Day | United Nations observance |
13 Jul | Sunday | Nathan Bedford Forrest Day | Local observance |
14 Jul | Monday | Bastille Day | Observance |
15 Jul | Tuesday | World Youth Skills Day | United Nations observance |
16 Jul | Wednesday | Rural Transit Day | Observance |
18 Jul | Friday | Nelson Mandela Day | United Nations observance |
20 Jul | Sunday | World Chess Day | United Nations observance |
24 Jul | Thursday | Pioneer Day | State Holiday |
25 Jul | Friday | World Drowning Prevention Day | United Nations observance |
27 Jul | Sunday | Parents' Day | Observance |
27 Jul | Sunday | Korean War Veteran Recognition Day | State Observance |
27 Jul | Sunday | National Korean War Veterans Armistice Day | Observance |
28 Jul | Monday | World Hepatitis Day | United Nations observance |
30 Jul | Wednesday | International Day of Friendship | United Nations observance |
30 Jul | Wednesday | World Day Against Trafficking in Persons | United Nations observance |
1 Aug | Friday | Colorado Day | State Observance |
3 Aug | Sunday | Tisha B'Av | Jewish holiday |
3 Aug | Sunday | American Family Day | State Holiday |
4 Aug | Monday | Coast Guard Birthday | Observance |
4 Aug | Monday | Barack Obama Day | Observance |
7 Aug | Thursday | Purple Heart Day | State Observance |
7 Aug | Thursday | Purple Heart Day | Observance |
8 Aug | Friday | Raksha Bandhan | Hindu Holiday |
9 Aug | Saturday | International Day of the World's Indigenous People | United Nations observance |
11 Aug | Monday | Victory Day | State Holiday |
12 Aug | Tuesday | International Youth Day | United Nations observance |
15 Aug | Friday | Assumption of Mary | Christian |
15 Aug | Friday | Hawaii Statehood Day | State Holiday |
15 Aug | Friday | Bennington Battle Day observed | State Holiday |
16 Aug | Saturday | Janmashtami | Hindu Holiday |
16 Aug | Saturday | Bennington Battle Day | State Holiday |
17 Aug | Sunday | National Navajo Code Talkers Day | State Holiday |
17 Aug | Sunday | National Senior Citizens Day | Observance |
19 Aug | Tuesday | World Humanitarian Day | United Nations observance |
19 Aug | Tuesday | National Aviation Day | Observance |
21 Aug | Thursday | International Day of Remembrance of and Tribute to the Victims of Terrorism | United Nations observance |
22 Aug | Friday | International Day Commemorating the Victims of Acts of Violence Based on Religion or Belief | United Nations observance |
23 Aug | Saturday | International Day for the Remembrance of the Slave Trade and its Abolition | United Nations observance |
26 Aug | Tuesday | Ganesh Chaturthi | Hindu Holiday |
26 Aug | Tuesday | Susan B. Anthony Day | State Observance |
26 Aug | Tuesday | Women's Equality Day | Observance |
27 Aug | Wednesday | Lyndon Baines Johnson Day | State Holiday |
29 Aug | Friday | International Day against Nuclear Tests | United Nations observance |
30 Aug | Saturday | International Day of the Victims of Enforced Disappearances | United Nations observance |
31 Aug | Sunday | International Day for People of African Descent | United Nations observance |
31 Aug | Sunday | International Overdose Awareness Day | Worldwide observance |
1 Sep | Monday | Labor Day | State Holiday |
1 Sep | Monday | Labor Day | Federal Holiday |
4 Sep | Thursday | World Sexual Health Day | Worldwide observance |
5 Sep | Friday | The Prophet's Birthday | Muslim |
5 Sep | Friday | International Day of Charity | United Nations observance |
6 Sep | Saturday | Carl Garner Federal Lands Cleanup Day | Observance |
6 Sep | Saturday | Native American Day | State Observance |
7 Sep | Sunday | International Day of Clean Air for Blue Skies | United Nations observance |
7 Sep | Sunday | Still's Disease Awareness Day | Worldwide observance |
7 Sep | Sunday | National Grandparents Day | Observance |
8 Sep | Monday | International Literacy Day | United Nations observance |
9 Sep | Tuesday | International Day to Protect Education from Attack | United Nations observance |
9 Sep | Tuesday | California Admission Day | State Holiday |
10 Sep | Wednesday | World Suicide Prevention Day | Worldwide observance |
11 Sep | Thursday | First Responders Day | State Observance |
11 Sep | Thursday | Patriot Day | State Observance |
11 Sep | Thursday | Patriot Day | Observance |
12 Sep | Friday | International Day for South-South Cooperation | United Nations observance |
13 Sep | Saturday | International Programmers' Day | Worldwide observance |
14 Sep | Sunday | Constitution Commemoration Day | State Holiday |
15 Sep | Monday | International Day of Democracy | United Nations observance |
15 Sep | Monday | First Day of National Hispanic Heritage Month | Annual Monthly Observance |
16 Sep | Tuesday | International Day for the Preservation of the Ozone Layer | United Nations observance |
17 Sep | Wednesday | World Patient Safety Day | United Nations observance |
17 Sep | Wednesday | Constitution Day and Citizenship Day | Observance |
18 Sep | Thursday | International Equal Pay Day | United Nations observance |
18 Sep | Thursday | Air Force Birthday | Observance |
19 Sep | Friday | National POW/MIA Recognition Day | Observance |
21 Sep | Sunday | International Day of Peace | United Nations observance |
22 Sep | Monday | Navratri | Hindu Holiday |
22 Sep | Monday | American Indian Day | State Observance |
22 Sep | Monday | Emancipation Day | Local observance |
22 Sep | Monday | September Equinox | Season |
23 Sep | Tuesday | Rosh Hashana | Jewish holiday |
23 Sep | Tuesday | International Day of Sign Languages | United Nations observance |
23 Sep | Tuesday | International Celebrate Bisexuality Day | Worldwide observance |
23 Sep | Tuesday | Rosh Hashana | State Holiday |
25 Sep | Thursday | World Maritime Day | United Nations observance |
26 Sep | Friday | International Day for the Total Elimination of Nuclear Weapons | United Nations observance |
26 Sep | Friday | Native American Day | State Observance |
26 Sep | Friday | American Indian Heritage Day | State Observance |
26 Sep | Friday | Michigan Indian Day | State Observance |
27 Sep | Saturday | World Tourism Day | United Nations observance |
27 Sep | Saturday | Public Lands Day | State Observance |
27 Sep | Saturday | National Public Lands Day | Observance |
28 Sep | Sunday | International Day for Universal Access to Information | United Nations observance |
28 Sep | Sunday | World Rabies Day | Worldwide observance |
28 Sep | Sunday | Gold Star Mother's Day | Observance |
29 Sep | Monday | International Day of Awareness of Food Loss and Waste | United Nations observance |
29 Sep | Monday | World Heart Day | Worldwide observance |
30 Sep | Tuesday | International Translation Day | United Nations observance |
1 Oct | Wednesday | International Day of Older Persons | United Nations observance |
1 Oct | Wednesday | World Vegetarian Day | Worldwide observance |
2 Oct | Thursday | Dussehra | Hindu Holiday |
2 Oct | Thursday | Yom Kippur | Jewish holiday |
2 Oct | Thursday | International Day of Non-Violence | United Nations observance |
2 Oct | Thursday | Yom Kippur | State Holiday |
4 Oct | Saturday | Feast of St Francis of Assisi | Christian |
5 Oct | Sunday | World Teachers' Day | United Nations observance |
6 Oct | Monday | World Habitat Day | United Nations observance |
6 Oct | Monday | World Cerebral Palsy Day | Worldwide observance |
6 Oct | Monday | Frances Xavier Cabrini Day | State Holiday |
6 Oct | Monday | German American Day | Observance |
6 Oct | Monday | Child Health Day | Observance |
7 Oct | Tuesday | First Day of Sukkot | Jewish holiday |
8 Oct | Wednesday | International Day for Natural Disaster Reduction | United Nations observance |
9 Oct | Thursday | World Post Day | United Nations observance |
9 Oct | Thursday | World Sight Day | Worldwide observance |
9 Oct | Thursday | Leif Erikson Day | Observance |
9 Oct | Thursday | Leif Erikson Day | Local observance |
10 Oct | Friday | World Mental Health Day | United Nations observance |
11 Oct | Saturday | International Day of the Girl Child | United Nations observance |
11 Oct | Saturday | Robert E. Lee's Birthday | State Observance |
11 Oct | Saturday | Casimir Pulaski Day | State Observance |
12 Oct | Sunday | World Spanish Language Day | United Nations observance |
12 Oct | Sunday | Chicago Marathon (Tentative Date) | Sporting event |
13 Oct | Monday | Last Day of Sukkot | Jewish holiday |
13 Oct | Monday | Navy Birthday | Observance |
13 Oct | Monday | Columbus Day | State Legal Holiday |
13 Oct | Monday | Columbus Day | State Holiday |
13 Oct | Monday | Columbus Day | Federal Holiday |
13 Oct | Monday | Fraternal Day | State Holiday |
13 Oct | Monday | Yorktown Victory Day | State Holiday |
13 Oct | Monday | Discoverers’ Day | State Observance |
13 Oct | Monday | Native American Day | State Holiday |
13 Oct | Monday | Native American Day | State Observance |
13 Oct | Monday | Indigenous People's Day | State Observance |
13 Oct | Monday | Indigenous People's Day (Tentative Date) | State Observance |
13 Oct | Monday | Indigenous People's Day | State Holiday |
13 Oct | Monday | American Indian Heritage Day | State Holiday |
14 Oct | Tuesday | Shmini Atzeret | Jewish holiday |
15 Oct | Wednesday | Simchat Torah | Jewish holiday |
15 Oct | Wednesday | International Day of Rural Women | United Nations observance |
15 Oct | Wednesday | White Cane Safety Day | Observance |
16 Oct | Thursday | World Food Day | United Nations observance |
16 Oct | Thursday | Boss's Day | Observance |
17 Oct | Friday | International Day for the Eradication of Poverty | United Nations observance |
17 Oct | Friday | Alaska Day observed | State Holiday |
18 Oct | Saturday | Alaska Day | State Holiday |
18 Oct | Saturday | Sweetest Day | Observance |
20 Oct | Monday | Diwali/Deepavali | Hindu Holiday |
20 Oct | Monday | World Statistics Day | United Nations observance |
24 Oct | Friday | United Nations Day | United Nations observance |
24 Oct | Friday | World Development Information Day | United Nations observance |
27 Oct | Monday | World Day for Audiovisual Heritage | United Nations observance |
29 Oct | Wednesday | World Stroke Day | Worldwide observance |
31 Oct | Friday | World Cities Day | United Nations observance |
31 Oct | Friday | Halloween | Observance |
31 Oct | Friday | Nevada Day | State Holiday |
1 Nov | Saturday | All Saints' Day | Christian |
1 Nov | Saturday | World Vegan Day | Worldwide observance |
1 Nov | Saturday | First Day of Native American Heritage Month | Annual Monthly Observance |
2 Nov | Sunday | All Souls' Day | Christian |
2 Nov | Sunday | International Day to End Impunity for Crimes against Journalists | United Nations observance |
2 Nov | Sunday | New York City Marathon | Sporting event |
2 Nov | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time |
4 Nov | Tuesday | Election Day | Observance |
4 Nov | Tuesday | Election Day | State Holiday |
5 Nov | Wednesday | World Tsunami Awareness Day | United Nations observance |
