All Holidays in Canada 2023 All Holidays in Canada 2024
Holidays Today in Canada
There are no holidays in Canada today.
Holidays in other countriesThere are no holidays today for the holiday type you chose. Please change the filter above to see different holiday types.
Holidays are calculated using the local time in Kabul.
Holidays and Observances in in 2029
Date | Name | Type | |
---|---|---|---|
1 Jan | Monday | New Year's Day | Statutory Holiday |
2 Jan | Tuesday | Day After New Year’s Day | Local holiday |
6 Jan | Saturday | Epiphany | Observance, Christian |
7 Jan | Sunday | Orthodox Christmas Day | Orthodox |
14 Jan | Sunday | Orthodox New Year | Orthodox |
16 Jan | Tuesday | Ramadan Start (Tentative Date) | Muslim |
31 Jan | Wednesday | Tu B'Shevat (Arbor Day) | Jewish holiday |
2 Feb | Friday | Groundhog Day | Observance |
10 Feb | Saturday | Laylatul Qadr (Night of Power) | Muslim |
13 Feb | Tuesday | Carnival / Shrove Tuesday / Pancake Day | Christian |
13 Feb | Tuesday | Lunar New Year | Observance |
14 Feb | Wednesday | Ash Wednesday | Christian |
14 Feb | Wednesday | Valentine's Day | Observance |
15 Feb | Thursday | Eid ul Fitr (Tentative Date) | Muslim |
15 Feb | Thursday | National Flag of Canada Day | Observance |
19 Feb | Monday | Louis Riel Day | Common local holiday |
19 Feb | Monday | Nova Scotia Heritage Day | Common local holiday |
19 Feb | Monday | Islander Day | Common local holiday |
19 Feb | Monday | Family Day | Common local holiday |
23 Feb | Friday | Yukon Heritage Day | Local de facto holiday |
1 Mar | Thursday | Purim | Jewish holiday |
1 Mar | Thursday | St David's Day | Observance |
11 Mar | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time |
12 Mar | Monday | Commonwealth Day | Observance |
17 Mar | Saturday | St. Patrick's Day | Observance |
19 Mar | Monday | St. Patrick's Day | Local holiday |
20 Mar | Tuesday | March Equinox | Season |
25 Mar | Sunday | Palm Sunday | Christian |
29 Mar | Thursday | Maundy Thursday | Christian |
30 Mar | Friday | Good Friday | Statutory Holiday |
31 Mar | Saturday | Holy Saturday | Christian |
31 Mar | Saturday | First day of Passover | Jewish holiday |
1 Apr | Sunday | Easter Sunday | Shops Closing Day |
1 Apr | Sunday | Easter Sunday | Observance, Christian |
1 Apr | Sunday | Easter Sunday | Designated Retail Closing Day |
2 Apr | Monday | Easter Monday | Statutory Holiday |
2 Apr | Monday | Easter Monday | Statutory Holiday |
2 Apr | Monday | Easter Monday | Local de facto holiday |
2 Apr | Monday | Easter Monday | Optional holiday |
6 Apr | Friday | Orthodox Good Friday | Orthodox |
6 Apr | Friday | Tartan Day | Observance |
7 Apr | Saturday | Last day of Passover | Jewish holiday |
7 Apr | Saturday | Orthodox Holy Saturday | Orthodox |
8 Apr | Sunday | Orthodox Easter | Orthodox |
9 Apr | Monday | Orthodox Easter Monday | Orthodox |
9 Apr | Monday | Vimy Ridge Day | Observance |
11 Apr | Wednesday | Yom HaShoah | Jewish commemoration |
19 Apr | Thursday | Yom HaAtzmaut | Jewish holiday |
23 Apr | Monday | St. George's Day | Local holiday |
24 Apr | Tuesday | Eid al-Adha | Muslim |
3 May | Thursday | Lag B'Omer | Jewish holiday |
10 May | Thursday | Ascension Day | Christian |
13 May | Sunday | Mother's Day | Observance |
15 May | Tuesday | Muharram/Islamic New Year (Tentative Date) | Muslim |
20 May | Sunday | Pentecost | Christian |
20 May | Sunday | Shavuot | Jewish holiday |
21 May | Monday | Whit Monday | Christian |
21 May | Monday | National Patriots' Day | Local holiday |
21 May | Monday | Victoria Day | Statutory Holiday |
21 May | Monday | Victoria Day | Statutory Holiday |
24 May | Thursday | Ashura (Tentative Date) | Muslim |
27 May | Sunday | Trinity Sunday | Christian |
31 May | Thursday | Corpus Christi | Christian |
17 Jun | Sunday | Father's Day | Observance |
20 Jun | Wednesday | June Solstice | Season |
21 Jun | Thursday | National Indigenous Peoples Day | Observance |
21 Jun | Thursday | National Indigenous Peoples Day | Local holiday |
24 Jun | Sunday | St. Jean Baptiste Day | Local holiday |
25 Jun | Monday | June Holiday | Local holiday |
25 Jun | Monday | St. Jean Baptiste Day observed | Local holiday |
1 Jul | Sunday | Memorial Day | Local holiday |
1 Jul | Sunday | Canada Day | Statutory Holiday |
2 Jul | Monday | Canada Day observed | Statutory Holiday |
9 Jul | Monday | Nunavut Day | Local holiday |
9 Jul | Monday | Orangemen's Day | Local holiday |
22 Jul | Sunday | Tisha B'Av | Jewish holiday |
24 Jul | Tuesday | Milad un Nabi (Mawlid) (Tentative Date) | Muslim |
1 Aug | Wednesday | The Royal St John's Regatta (Regatta Day) | Local holiday |
6 Aug | Monday | Civic/Provincial Day | Local observance |
6 Aug | Monday | Civic/Provincial Day | Statutory Holiday |
6 Aug | Monday | Saskatchewan Day | Common local holiday |
6 Aug | Monday | Terry Fox Day | Local observance |
6 Aug | Monday | New Brunswick Day | Prescribed Day of Rest |
6 Aug | Monday | British Columbia Day | Common local holiday |
6 Aug | Monday | Natal Day | Common local holiday |
6 Aug | Monday | Heritage Day | Optional holiday |
15 Aug | Wednesday | Assumption of Mary | Christian |
17 Aug | Friday | Gold Cup Parade | Local holiday |
20 Aug | Monday | Discovery Day | Local holiday |
3 Sep | Monday | Labour Day | Statutory Holiday |
10 Sep | Monday | Rosh Hashana | Jewish holiday |
19 Sep | Wednesday | Yom Kippur | Jewish holiday |
22 Sep | Saturday | September Equinox | Season |
24 Sep | Monday | First day of Sukkot | Jewish holiday |
30 Sep | Sunday | Hoshana Rabbah | Jewish holiday |
30 Sep | Sunday | National Day for Truth and Reconciliation | Federal Employees Holiday |
30 Sep | Sunday | National Day for Truth and Reconciliation | Statutory Holiday |
1 Oct | Monday | Shemini Atzeret | Jewish holiday |
2 Oct | Tuesday | Simchat Torah | Jewish holiday |
4 Oct | Thursday | Feast of St Francis of Assisi | Christian |
8 Oct | Monday | Thanksgiving Day | Statutory Holiday |
8 Oct | Monday | Thanksgiving Day | Designated Retail Closing Day |
8 Oct | Monday | Thanksgiving Day | Observance |
8 Oct | Monday | Thanksgiving Day | Statutory Holiday |
18 Oct | Thursday | Healthcare Aide Day | Local observance |
31 Oct | Wednesday | Halloween | Observance |
1 Nov | Thursday | All Saints' Day | Observance, Christian |
2 Nov | Friday | All Souls' Day | Observance, Christian |
4 Nov | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time |
8 Nov | Thursday | National Aboriginal Veterans Day | Observance |
11 Nov | Sunday | Remembrance Day | Statutory Holiday |
11 Nov | Sunday | Remembrance Day | Observance |
12 Nov | Monday | Remembrance Day observed | Observance |
12 Nov | Monday | Remembrance Day observed | Statutory Holiday |
2 Dec | Sunday | First Sunday of Advent | Observance |
2 Dec | Sunday | First Day of Hanukkah | Jewish holiday |
4 Dec | Tuesday | Isra and Mi'raj | Muslim |
8 Dec | Saturday | Feast of the Immaculate Conception | Christian |
9 Dec | Sunday | Last day of Hanukkah | Jewish holiday |
11 Dec | Tuesday | Anniversary of the Statute of Westminster | Observance |
21 Dec | Friday | December Solstice | Season |
24 Dec | Monday | Christmas Eve | Observance |
24 Dec | Monday | Christmas Eve | Provincial Public Sector Holiday |
25 Dec | Tuesday | Christmas Day | Statutory Holiday |
26 Dec | Wednesday | Kwanzaa (first day) | Observance |
26 Dec | Wednesday | Boxing Day | Statutory Holiday |
26 Dec | Wednesday | Boxing Day | Designated Retail Closing Day |
26 Dec | Wednesday | Boxing Day | Provincial Public Sector Holiday |
26 Dec | Wednesday | Boxing Day | Local de facto holiday |
26 Dec | Wednesday | Boxing Day | Optional holiday |
31 Dec | Monday | New Year's Eve | Observance |
No holidays shown? Please select at least one of the boxes above to show your chosen holiday types.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.